0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Acer XV280K B | LG 27UP650 |
Price | ||
Type | Monitor | Monitor |
Year | 2020 | 2021 |
Brand | Acer | LG |
Model Series | Nitro XV0 | |
Model Number | XV280K B | 27UP650 |
Alias | Nitro XV280K XV280KB |
27UP650-W |
Display | ||
Screen Size Class | 28" (inches) | 27" (inches) |
Diagonal Size | 27.9 in 70.9 cm 708.538 mm 2.32 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Manufacturer | BOE | |
Display Type | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.161 mm | 0.155 mm |
Screen Pixel Density | 157 ppi | 163 ppi |
Screen-to-Body Ratio | 89.67 % | 89.82 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 90% | 95% |
sRGB | 100 % | |
Screen Brightness | 300 cd/m² | 400 cd/m² |
Max Screen Brightness | 400 cd/m² | |
Static Screen Contrast | 1000 : 1 | 1200 : 1 |
Dynamic Screen Contrast | 100000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | 5 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 HDR10 |
HDR10 DisplayHDR 400 |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.68 in 6.8 cm 68 mm 0.22 ft |
1.79 in 4.5 cm 45.4 mm 0.15 ft |
Case Weight | 5.19 kg 11 lbs |
3.8 kg 8 lbs |
Case Width with Stand | 25.08 in 63.7 cm 637 mm 2.09 ft |
24.15 in 61.4 cm 613.5 mm 2.01 ft |
Case Height with Stand | 17.2 in 43.7 cm 437 mm 1.43 ft |
18.08 in 45.9 cm 459.3 mm 1.51 ft |
Case Depth with Stand | 10.59 in 26.9 cm 269 mm 0.88 ft |
11.55 in 29.3 cm 293.3 mm 0.96 ft |
Case Weight with Stand | 7.25 kg 16 lbs |
5.6 kg 12 lbs |
Case Color | Black | White, Gray |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Audio Speakers | 2 x 2W | 2 x 5W |
Features | ||
Cool Features | Blue Light Filter Black Boost Flicker-free technology Zero Frame Design ComfyView Adaptive Contrast Management (ACM) AMD FreeSync technology |
Black Stabilizer Color Calibrated Reader Mode Dual Controller Flicker-free technology Wide Color Gamut Smart Energy Saving Dynamic Action Sync Color Weakness 3-side Virtually Borderless Design Super Resolution+ Game Mode AMD FreeSync technology HDR Effect |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 25.08 in 63.7 cm 637 mm 2.09 ft |
24.15 in 61.4 cm 613.5 mm 2.01 ft |
Case Height | 14.61 in 37.1 cm 371 mm 1.22 ft |
14.31 in 36.4 cm 363.5 mm 1.19 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 180 mm 18 cm 7.0866 in 0.5906 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | No |
Left Swivel | 180 ° | |
Right Swivel | 180 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 76 Hz | 40 Hz - 61 Hz |
Horizontal Digital Frequency | 30 kHz - 85 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | HDMI cable | DisplayPort cable HDMI cable |
Certificates and Standards | ||
Licenses | RoHS PSE MPRⅡ ISO9241-307 VCCI-B FCC CE CCC |
C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 0 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 0 % - 85 % |
Acer XV280K B | LG 27UP650 |