0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | AOC 24B1XH2/BS | Lenovo Legion R25i-30 |
Price | ||
Type | Monitor | Monitor |
Year | 2023 | 2023 |
Brand | AOC | Lenovo |
Model Number | 24B1XH2/BS | Legion R25i-30 |
Alias | 24B1XH2 | 67B7GACB |
Display | ||
Screen Size Class | 24" (inches) | 25" (inches) |
Diagonal Size | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Screen Height | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Display Manufacturer | AU Optronics | |
Display Type | AH-IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.283 mm |
Screen Pixel Density | 92 ppi | 89 ppi |
Screen-to-Body Ratio | 90.09 % | 89.72 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 99 % | |
Screen Brightness | 300 cd/m² | 350 cd/m² |
Max Screen Brightness | 400 cd/m² | |
Static Screen Contrast | 1300 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 20000000 : 1 | 3000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | 1 ms |
Display Average Response Time | 3 ms | |
Display Maximum Response Time | 5 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 400 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.46 in 3.7 cm 37.1 mm 0.12 ft |
1.99 in 5.1 cm 50.5 mm 0.17 ft |
Case Weight | 2.42 kg 5 lbs |
3 kg 7 lbs |
Case Width with Stand | 21.29 in 54.1 cm 540.8 mm 1.77 ft |
21.94 in 55.7 cm 557.3 mm 1.83 ft |
Case Height with Stand | 16.52 in 42 cm 419.6 mm 1.38 ft |
14.34 in 36.4 cm 364.2 mm 1.19 ft |
Case Depth with Stand | 7.35 in 18.7 cm 186.8 mm 0.61 ft |
10.19 in 25.9 cm 258.8 mm 0.85 ft |
Case Weight with Stand | 2.73 kg 6 lbs |
4.9 kg 11 lbs |
Case Color | Black | Raven Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 2 x HDMI 2.1 1 x DisplayPort 1.4 |
Audio | ||
Audio Speakers | 2 x 3W | |
Features | ||
Cool Features | Dynamic Contrast Ratio (DCR) technology Flicker-free technology Low Blue Light HDR Mode Clear Vision Dynamic Colour Boost (DCB) technology |
Flicker-free technology Lenovo Artery Natural Low Blue Light Lenovo Display Control Center 3-side NearEdgeless design AMD FreeSync Premium |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 21.29 in 54.1 cm 540.8 mm 1.77 ft |
21.94 in 55.7 cm 557.3 mm 1.83 ft |
Case Height | 12.63 in 32.1 cm 320.7 mm 1.05 ft |
12.96 in 32.9 cm 329.1 mm 1.08 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 135 mm 13.5 cm 5.315 in 0.4429 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 23 ° | 22 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 100 Hz | 48 Hz - 180 Hz |
Horizontal Digital Frequency | 30 kHz - 125 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | HDMI cable | DisplayPort cable |
Certificates and Standards | ||
Licenses | CCC CE CEL CECP CH RoHS cTUVus ISO 9241-307 FCC Win11 |
Eyesafe Certified 2.0 RoHS TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light (Hardware Solution) Volatile Organic Compound Certification Windows Certification (Windows 10 Windows 11) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
AOC 24B1XH2/BS | Lenovo Legion R25i-30 |