Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | AOC 24V2Q | Asus ProArt PQ22UC |
![]() |
![]() |
|
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2019 |
Brand | AOC | Asus |
Model Number | 24V2Q | ProArt PQ22UC |
Display | ||
Screen Size Class | 24" (inches) | 22" (inches) |
Diagonal Size | 23.78 in 60.4 cm 604 mm 1.98 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
18.82 in 47.8 cm 478.08 mm 1.57 ft |
Screen Height | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
10.59 in 26.9 cm 268.92 mm 0.88 ft |
Display Type | IPS | OLED |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Lut | 14 bits | |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.275 mm | 0.125 mm |
Screen Pixel Density | 92 ppi | 204 ppi |
Screen-to-Body Ratio | 80.17 % | |
Backlight Source | W-LED | |
DCI P3 | 99% | |
sRGB | 96 % | 100 % |
Adobe RGB 1998 | 99.5 % | |
Screen Brightness | 250 cd/m² | 140 cd/m² |
Max Screen Brightness | 335 cd/m² | |
Static Screen Contrast | 1000 : 1 | 10000000 : 1 |
Dynamic Screen Contrast | 20000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 0.1 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Size, weight, color | ||
Case Depth | 0.33 in 0.9 cm 8.5 mm 0.03 ft |
|
Case Weight | 1.5 kg 3 lbs |
|
Case Width with Stand | 21.16 in 53.7 cm 537.4 mm 1.76 ft |
20.11 in 51.1 cm 510.9 mm 1.68 ft |
Case Height with Stand | 16.65 in 42.3 cm 423 mm 1.39 ft |
15.04 in 38.2 cm 382.1 mm 1.25 ft |
Case Depth with Stand | 7.09 in 18 cm 180 mm 0.59 ft |
5.05 in 12.8 cm 128.2 mm 0.42 ft |
Case Weight with Stand | 3.15 kg 7 lbs |
2.1 kg 5 lbs |
Case Color | Black | Gray |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x DisplayPort 1.2 (through Type-C) 2 x USB 3.0 (Type-C) 1 x HDMI 2.0 (Micro) |
Audio | ||
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMD FreeSync technology Flicker-free technology |
Picture-by-Picture Picture-in-Picture SPLENDID Video Intelligence Technology Gamma adjustment HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Security lock slot | |
Ergonomics | ||
Case Width | 20.11 in 51.1 cm 510.9 mm 1.68 ft |
|
Case Height | 12.36 in 31.4 cm 313.9 mm 1.03 ft |
|
Vesa Mount Support | No | No |
VESA Interface Standard Size | 100 x 100 | |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 2 ° |
Backward Tilt | 23 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 75 Hz | 24 Hz - 60 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | 27 kHz - 134 kHz |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
Micro HDMI to HDMI cable USB Type-C cable |
Certificates and Standards | ||
Licenses | BSMI CE EAC ENERGY STAR FCC Class B |
BSMI C-Tick CB CCC CE CU ENERGY STAR ErP FCC J-MOSS RoHS UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 50 °C 32 °F - 122 °F |
Safe Operating Humidity Level | 10 % - 85 % | |
Internal Storage Temperature | -25 °C - 55 °C -13 °F - 131 °F |
20 °C - 60 °C 68 °F - 140 °F |
Internal Storage Humidity | 5 % - 93 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
AOC 24V2Q | Asus ProArt PQ22UC |