0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | AOC Q24P2C | Lenovo P24q-10 |
Price | ||
Type | Monitor | Monitor |
Year | 2020 | 2017 |
Brand | AOC | Lenovo |
Model Number | Q24P2C | P24q-10 |
Alias | 61A5GAR3WW | |
Display | ||
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 23.8 in 60.5 cm 604.5 mm 1.98 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Screen Width | 20.74 in 52.7 cm 526.848 mm 1.73 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Screen Height | 11.67 in 29.6 cm 296.352 mm 0.97 ft |
11.67 in 29.6 cm 296.35 mm 0.97 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.206 mm | 0.206 mm |
Screen Pixel Density | 123 ppi | 123 ppi |
Screen-to-Body Ratio | 88.55 % | 88.66 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 93% | |
sRGB | 110 % | 99 % |
NTSC 1953 | 84 % | |
Screen Brightness | 250 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 50000000 : 1 | 3000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | 4 ms |
Display Average Response Time | 6 ms | |
Display Maximum Response Time | 14 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 2 in 5.1 cm 50.7 mm 0.17 ft |
1.65 in 4.2 cm 42 mm 0.14 ft |
Case Weight | 3.44 kg 8 lbs |
3.73 kg 8 lbs |
Case Width with Stand | 21.27 in 54 cm 540.2 mm 1.77 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Case Height with Stand | 15.13 in 38.4 cm 384.4 mm 1.26 ft |
14.7 in 37.3 cm 373.4 mm 1.23 ft |
Case Depth with Stand | 7.88 in 20 cm 200.1 mm 0.66 ft |
10.31 in 26.2 cm 261.75 mm 0.86 ft |
Case Weight with Stand | 5.14 kg 11 lbs |
5.6 kg 12 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | |
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-C; Gen 1; upstream; 65W; DP Alt Mode) 4 x USB 3.2 (Type-A; Gen 1; downstream) |
1 x USB 3.0 (upstream) 2 x HDMI 1.4 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Output MST) 1 x DisplayPort 1.2 1 x USB 3.0 (charge - 5V/1.5A) 3 x USB 3.0 (downstream) |
Audio | ||
Features | ||
Cool Features | DDC2B (DDC/CI compatible) Dynamic Colour Boost (DCB) technology Flicker-free technology Low Blue Light HDR Effect Dynamic Contrast Ratio (DCR) technology 3-sided Frameless Design Clear Vision |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 21.27 in 54 cm 540.2 mm 1.77 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Case Height | 12.85 in 32.6 cm 326.4 mm 1.07 ft |
12.83 in 32.6 cm 325.98 mm 1.07 ft |
Vesa Mount Support | Yes | No |
VESA Interface Standard Size | 100 x 100 | 75 x 75 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 175 ° | 45 ° |
Right Swivel | 175 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 30 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 75 Hz | 50 Hz - 76 Hz |
Horizontal Digital Frequency | 30 kHz - 114 kHz | 30 kHz - 99 kHz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | HDMI cable USB Type-C cable |
DisplayPort cable - mini-DP to DP USB 3.0 cable |
Certificates and Standards | ||
Licenses | CCC CECP CEL CH RoHS Win10 |
BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 45 °C 32 °F - 113 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
AOC Q24P2C | Lenovo P24q-10 |