0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Asus VA229NR | Samsung S27AG50 |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2021 |
Brand | Asus | Samsung |
Model Series | Odyssey G5 | |
Model Number | VA229NR | S27AG50 |
Alias | LS27AG500 S27AG500 G27AG50 |
|
Display | ||
Screen Size Class | 22" (inches) | 27" (inches) |
Diagonal Size | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 18.74 in 47.6 cm 476.064 mm 1.56 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 10.54 in 26.8 cm 267.786 mm 0.88 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Manufacturer | LG Display | |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.248 mm | 0.233 mm |
Screen Pixel Density | 102 ppi | 109 ppi |
Screen-to-Body Ratio | 85.36 % | 86.97 % |
Backlight Source | W-LED | W-LED |
sRGB | 104.6 % | 99 % |
NTSC 1953 | 72 % | |
Screen Brightness | 250 cd/m² | 350 cd/m² |
Max Screen Brightness | 470 cd/m² | |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 80000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 3.5 ms | |
Display Minimum Response Time | 5 ms | 4 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.87 in 4.8 cm 47.5 mm 0.16 ft |
3.6 in 9.2 cm 91.5 mm 0.3 ft |
Case Weight | 3 kg 7 lbs |
4.4 kg 10 lbs |
Case Width with Stand | 19.67 in 50 cm 499.5 mm 1.64 ft |
24.16 in 61.4 cm 613.7 mm 2.01 ft |
Case Height with Stand | 14.63 in 37.2 cm 371.7 mm 1.22 ft |
17.74 in 45.1 cm 450.5 mm 1.48 ft |
Case Depth with Stand | 7.85 in 20 cm 199.5 mm 0.65 ft |
9.72 in 24.7 cm 247 mm 0.81 ft |
Case Weight with Stand | 3.6 kg 8 lbs |
6.1 kg 13 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x DVI-D Dual Link 1 x D-sub |
1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Low Blue Light Trace Free Technology SPLENDID Video Intelligence Technology Flicker-free technology GamePlus (Crosshair/Timer) |
Black Equalizer Wide Viewing Angle Ultrawide Game View Flicker-free technology Off Timer Plus Eco Saving Plus Low Blue Light Super Arena Gaming UX Refresh Rate Optimizer Eye Saver Mode Game Mode AMD FreeSync Premium Screen Size Optimizer Low Input Lag Mode Auto Source Switch NVIDIA G-Sync Compatible |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 19.67 in 50 cm 499.5 mm 1.64 ft |
24.16 in 61.4 cm 613.7 mm 2.01 ft |
Case Height | 11.77 in 29.9 cm 299 mm 0.98 ft |
14.78 in 37.5 cm 375.3 mm 1.23 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | |
Backward Tilt | 20 ° | 22 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 76 Hz | 48 Hz - 165 Hz |
Horizontal Digital Frequency | 30 kHz - 80 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | D-sub cable DVI-D cable |
DisplayPort cable |
Certificates and Standards | ||
Licenses | BSMI CB CCC CE CEL level 1 cTick CU eStandby ENERGY STAR 7.0 FCC Class B J-MOSS KCC PSE RCM RoHS TCO Certified Displays TÜV Low Blue Light TÜV Flicker-free UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 93 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
Asus VA229NR | Samsung S27AG50 |