0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | BenQ EW3270ZL | BenQ PD3205U |
Price | ||
Type | Monitor | Monitor |
Year | 2016 | 2021 |
Brand | BenQ | BenQ |
Model Number | EW3270ZL | PD3205U |
Alias | PD3205UE | |
Display | ||
Screen Size Class | 32" (inches) | 32" (inches) |
Diagonal Size | 32.01 in 81.3 cm 813 mm 2.67 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Screen Width | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
27.45 in 69.7 cm 697.31 mm 2.29 ft |
Screen Height | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
15.44 in 39.2 cm 392.23 mm 1.29 ft |
Display Manufacturer | AU Optronics | |
Display Type | AMVA+ (SNB) | IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.277 mm | 0.185 mm |
Screen Pixel Density | 91 ppi | 140 ppi |
Screen-to-Body Ratio | 90.68 % | |
Backlight Source | W-LED | W-LED |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 75 % | |
Screen Brightness | 300 cd/m² | 250 cd/m² |
Max Screen Brightness | 350 cd/m² | |
Static Screen Contrast | 3000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 20000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | 5 ms |
Display Average Response Time | 12 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 3.36 in 8.5 cm 85.24 mm 0.28 ft |
|
Case Weight | 7.18 kg 16 lbs |
6.2 kg 14 lbs |
Case Width with Stand | 29.12 in 74 cm 739.58 mm 2.43 ft |
28.14 in 71.5 cm 714.7 mm 2.34 ft |
Case Height with Stand | 20.74 in 52.7 cm 526.82 mm 1.73 ft |
18.86 in 47.9 cm 479 mm 1.57 ft |
Case Depth with Stand | 8.59 in 21.8 cm 218.24 mm 0.72 ft |
10.11 in 25.7 cm 256.8 mm 0.84 ft |
Case Weight with Stand | 8.5 kg 19 lbs |
9.4 kg 21 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x HDMI 1.4 1 x HDMI 2.0 |
4 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-C; downstream) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x USB 3.2 (Type-B; upstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) |
Audio | ||
Audio Speakers | 2 x 3W | 2 x 2.5W |
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Plus AMA (Advanced Motion Accelerator) Flicker-free technology |
Auto Pivot Uniformity Technology Calman Verified Pantone Validated DualView Hotkey Puck G2 Solidworks Picture-by-Picture Flicker-free technology Color Modes AMA (Advanced Motion Accelerator) Picture-in-Picture Low Blue Light AMD FreeSync technology KVM Switch |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 28.14 in 71.5 cm 714.7 mm 2.34 ft |
|
Case Height | 16.61 in 42.2 cm 422 mm 1.38 ft |
|
Vesa Mount Support | No | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 15 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 76 Hz | 60 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable - mini-DP to DP HDMI cable |
|
Certificates and Standards | ||
Licenses | ENERGY STAR 7.0 TCO Certified Displays 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
|
Usage and Storage Requirements |
BenQ EW3270ZL | BenQ PD3205U |