0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell P2417H | Dell SE2723DS |
Price | ||
Type | Monitor | Monitor |
Year | 2016 | 2022 |
Brand | Dell | Dell |
Model Number | P2417H | SE2723DS |
Display | ||
Screen Size Class | 24" (inches) | 27" (inches) |
Diagonal Size | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.275 mm | 0.233 mm |
Screen Pixel Density | 92 ppi | 109 ppi |
Screen-to-Body Ratio | 87.17 % | 90.09 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | 99 % |
Screen Brightness | 250 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 4000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 11 ms | |
Display Minimum Response Time | 6 ms | 5 ms |
Display Average Response Time | 16 ms | 8 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.98 in 5 cm 50.3 mm 0.17 ft |
2.1 in 5.3 cm 53.34 mm 0.18 ft |
Case Weight | 3.33 kg 7 lbs |
4.35 kg 10 lbs |
Case Width with Stand | 21.65 in 55 cm 549.8 mm 1.8 ft |
24.1 in 61.2 cm 612.14 mm 2.01 ft |
Case Height with Stand | 14.26 in 36.2 cm 362.1 mm 1.19 ft |
15.9 in 40.4 cm 403.86 mm 1.33 ft |
Case Depth with Stand | 7.09 in 18 cm 180 mm 0.59 ft |
8.1 in 20.6 cm 205.74 mm 0.68 ft |
Case Weight with Stand | 5.9 kg 13 lbs |
|
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Features | ||
Cool Features | Dell Display Manager Flicker-free technology On-Screen Display (OSD) menu Low Blue Light 3-side bezelless design ComfortView Plus |
|
Extra Features | Security lock slot | Security lock slot |
Ergonomics | ||
Case Width | 21.65 in 55 cm 549.8 mm 1.8 ft |
24.1 in 61.2 cm 612.14 mm 2.01 ft |
Case Height | 12.83 in 32.6 cm 326 mm 1.07 ft |
14.3 in 36.3 cm 363.22 mm 1.19 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Landscape or Portrait Pivot Support | Yes | No |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | No |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 49 Hz - 75 Hz |
Horizontal Digital Frequency | 29 kHz - 115 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | D-sub cable DisplayPort cable USB 3.0 upstream cable |
HDMI cable |
Certificates and Standards | ||
Licenses | CECP CEL ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
EPEAT Gold Energy Star RoHS TCO Certified Edge TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified (Hardware Solution) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Dell P2417H | Dell SE2723DS |