0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell P2421 | LG 27MP59G |
Price | ||
Type | Monitor | Monitor |
Year | 2020 | 2017 |
Brand | Dell | LG |
Model Number | P2421 | 27MP59G |
Alias | 27MP59G-P | |
Display | ||
Screen Size Class | 24" (inches) | 27" (inches) |
Diagonal Size | 24.06 in 61.1 cm 611 mm 2 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Screen Height | 12.76 in 32.4 cm 324 mm 1.06 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:10 | 16:9 |
Screen Resolution | 1920 x 1200 | 1920 x 1080 |
Screen Pixel Pitch | 0.27 mm | 0.311 mm |
Screen Pixel Density | 94 ppi | 81 ppi |
Screen-to-Body Ratio | 86.78 % | 82.86 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 70 % | |
Screen Brightness | 300 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 11 ms | |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 8 ms | 14 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | |
Size, weight, color | ||
Case Depth | 1.74 in 4.4 cm 44.1 mm 0.14 ft |
3.59 in 9.1 cm 91.1 mm 0.3 ft |
Case Weight | 3.5 kg 8 lbs |
3.9 kg 9 lbs |
Case Width with Stand | 20.91 in 53.1 cm 531 mm 1.74 ft |
24.96 in 63.4 cm 634.1 mm 2.08 ft |
Case Height with Stand | 14.6 in 37.1 cm 370.8 mm 1.22 ft |
18.52 in 47.1 cm 470.5 mm 1.54 ft |
Case Depth with Stand | 6.54 in 16.6 cm 166 mm 0.54 ft |
8.04 in 20.4 cm 204.1 mm 0.67 ft |
Case Weight with Stand | 4.3 kg 9 lbs |
|
Case Color | Black | |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DVI-D 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Features | ||
Cool Features | Flicker-free technology Low Blue Light |
Black Stabilizer DDC/CI Flicker-free technology Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) Dynamic Action Sync 6-Axis Control Screen Split AMD FreeSync technology |
Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 20.91 in 53.1 cm 531 mm 1.74 ft |
24.96 in 63.4 cm 634.1 mm 2.08 ft |
Case Height | 14.35 in 36.5 cm 364.5 mm 1.2 ft |
15.07 in 38.3 cm 382.7 mm 1.26 ft |
Vesa Mount Support | Yes | No |
VESA Interface Standard Size | 100 x 100 | 75 x 75 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | No |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | Yes | No |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | No |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 2 ° |
Backward Tilt | 21 ° | 15 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 56 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable D-Sub cable (Japan only) |
HDMI cable |
Certificates and Standards | ||
Licenses | ENERGY STAR EPEAT RoHS TCO Certified Display |
BSMI CB CCC CE ENERGY STAR 7.0 Epeat Gold ErP FCC Class B UL/cUL |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 10 % - 90 % | 5 % - 85 % |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
Dell P2421 | LG 27MP59G |