0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell UltraThin S2719DC | Gigabyte M27Q X |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2021 |
Brand | Dell | Gigabyte |
Model Number | UltraThin S2719DC | M27Q X |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.663 mm 1.1 ft |
Display Manufacturer | Sharp | |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Screen Pixel Density | 109 ppi | 109 ppi |
Screen-to-Body Ratio | 92.6 % | 88.64 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 90% | 92% |
sRGB | 99 % | 140 % |
Screen Brightness | 400 cd/m² | 350 cd/m² |
Max Screen Brightness | 600 cd/m² | 400 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 100000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | |
Display Average Response Time | 8 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 DisplayHDR 600 |
DisplayHDR 400 |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.14 in 2.9 cm 29 mm 0.1 ft |
1.66 in 4.2 cm 42.22 mm 0.14 ft |
Case Weight | 5.16 kg 11 lbs |
3.5 kg 8 lbs |
Case Width with Stand | 24.05 in 61.1 cm 610.9 mm 2 ft |
24.22 in 61.5 cm 615.11 mm 2.02 ft |
Case Height with Stand | 17.82 in 45.3 cm 452.7 mm 1.49 ft |
15.89 in 40.4 cm 403.66 mm 1.32 ft |
Case Depth with Stand | 6.2 in 15.8 cm 157.6 mm 0.52 ft |
7.63 in 19.4 cm 193.68 mm 0.64 ft |
Case Weight with Stand | 5.2 kg 11 lbs |
|
Case Color | Silver | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x USB (Type-C) 2 x USB 3.0 (downstream) |
1 x USB 3.0 (Type-C; upstream; 18W; DP Alt Mode) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (HBR3) 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Audio Speakers | 2 x 2W | |
Features | ||
Cool Features | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 AMD FreeSync technology DDC/CI |
AMD FreeSync Premium Flicker-free technology Picture-in-Picture HDR Ready Low Blue Light KVM Switch GameAssist (Aim Stabilizer Sync / Crosshair / Timer / Counter / Dashboard / Black Equalizer) 6-axis color control OSD Sidekick Adaptive-Sync technology Picture-by-Picture |
Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.05 in 61.1 cm 610.9 mm 2 ft |
24.22 in 61.5 cm 615.11 mm 2.02 ft |
Case Height | 13.94 in 35.4 cm 354.1 mm 1.16 ft |
14.46 in 36.7 cm 367.35 mm 1.21 ft |
Vesa Mount Support | No | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 48 Hz - 240 Hz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | HDMI cable | DisplayPort cable HDMI cable USB cable |
Certificates and Standards | ||
Licenses | CECP ENERGY STAR Epeat Silver RoHS compliant TCO Certified Displays |
TÜV Low Blue Light |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 90 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
Dell UltraThin S2719DC | Gigabyte M27Q X |