0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | EIZO ColorEdge CG318-4K | Apple Pro Display XDR |
Price | ||
Type | Monitor | Monitor |
Year | 2014 | 2019 |
Brand | EIZO | Apple |
Model Number | ColorEdge CG318-4K | Pro Display XDR |
Alias | CG318-4K-BK | |
Display | ||
Screen Size Class | 31" (inches) | 32" (inches) |
Diagonal Size | 31.06 in 78.9 cm 789 mm 2.59 ft |
32 in 81.3 cm 812.8 mm 2.67 ft |
Screen Width | 27.48 in 69.8 cm 697.958 mm 2.29 ft |
27.89 in 70.8 cm 708.417 mm 2.32 ft |
Screen Height | 14.49 in 36.8 cm 368.064 mm 1.21 ft |
15.69 in 39.8 cm 398.484 mm 1.31 ft |
Display Manufacturer | Panasonic | |
Display Type | IPS-Pro | IPS with Oxide TFT |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | No |
Lut | 3D LUT 16 bits |
|
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 19:10 | 16:9 |
Screen Resolution | 4096 x 2160 | 6016 x 3384 |
Screen Pixel Pitch | 0.17 mm | 0.118 mm |
Screen Pixel Density | 149 ppi | 216 ppi |
Screen-to-Body Ratio | 82.63 % | 95.43 % |
Backlight Source | W-LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 98% | |
sRGB | 100 % | |
Adobe RGB 1998 | 99 % | |
NTSC 1953 | 94 % | |
Screen Brightness | 350 cd/m² | 500 cd/m² |
Max Screen Brightness | 1600 cd/m² | |
Static Screen Contrast | 1500 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 9 ms | |
Display Maximum Response Time | 20 ms | |
Display Coating | Anti-glare/Matte (3H) | |
HDR | HDR | |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.58 in 6.6 cm 65.5 mm 0.21 ft |
1.06 in 2.7 cm 27 mm 0.09 ft |
Case Weight | 8.3 kg 18 lbs |
7.48 kg 16 lbs |
Case Width with Stand | 28.94 in 73.5 cm 735 mm 2.41 ft |
28.27 in 71.8 cm 718 mm 2.36 ft |
Case Height with Stand | 17.09 in 43.4 cm 434 mm 1.42 ft |
20.98 in 53.3 cm 533 mm 1.75 ft |
Case Depth with Stand | 9.65 in 24.5 cm 245 mm 0.8 ft |
9.29 in 23.6 cm 236 mm 0.77 ft |
Case Weight with Stand | 11.3 kg 25 lbs |
11.78 kg 26 lbs |
Case Color | Black | Silver |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 2 x HDMI 1.4 2 x DisplayPort 1.2 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
3 x USB 3.0 (Type-C) 1 x Thunderbolt 3.0 (96 W) |
Audio | ||
Features | ||
Cool Features | DUE (Digital Uniformity Equalizer) Flicker-free technology True Black HDCP (High-bandwidth Digital Content Protection) Built-in self calibration ColorNavigator 6 |
HDCP (High-bandwidth Digital Content Protection) Light sensor Wide Color Gamut Extreme Dynamic Range Hardware calibration |
Extra Features | Security lock slot | |
Ergonomics | ||
Case Width | 28.94 in 73.5 cm 735 mm 2.41 ft |
28.27 in 71.8 cm 718 mm 2.36 ft |
Case Height | 16.65 in 42.3 cm 423 mm 1.39 ft |
16.22 in 41.2 cm 412 mm 1.35 ft |
Vesa Mount Support | Yes | No |
VESA Interface Standard Size | 100 x 100 | 100 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 149 mm 14.9 cm 5.8661 in 0.4888 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | No |
Left Swivel | 172 ° | |
Right Swivel | 172 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 25 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 22.5 Hz - 71.5 Hz | 47.95 Hz - 60 Hz |
Horizontal Digital Frequency | 24.5 kHz - 137.5 kHz | |
Accessories | ||
Extras | DisplayPort cable DisplayPort cable - mini-DP to DP Hood USB upstream cable |
Thunderbolt cable |
Certificates and Standards | ||
Licenses | CB CE cTÜVus CUDO EAC FCC Class B GOST-R ICES-003-B RCM RoHS TÜV/Color Accuracy TÜV/Ergonomics TÜV/GS VCCI-B WEEE |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 35 °C 32 °F - 95 °F |
10 °C - 35 °C 50 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 |
EIZO ColorEdge CG318-4K | Apple Pro Display XDR |