0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | EIZO EV2457 | Dell U2520D |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2020 |
Brand | EIZO | Dell |
Model Series | FlexScan | UltraSharp |
Model Number | EV2457 | U2520D |
Alias | EV2457-BK EV2457-WT EV2457-FBK EV2457-FWT |
UltraSharp U2520D |
Display | ||
Screen Size Class | 24" (inches) | 25" (inches) |
Diagonal Size | 24.06 in 61.1 cm 611 mm 2 ft |
24.98 in 63.4 cm 634.4 mm 2.08 ft |
Screen Width | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
21.77 in 55.3 cm 552.96 mm 1.81 ft |
Screen Height | 12.76 in 32.4 cm 324 mm 1.06 ft |
12.25 in 31.1 cm 311.04 mm 1.02 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Lut | 10 bits | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:10 | 16:9 |
Screen Resolution | 1920 x 1200 | 2560 x 1440 |
Screen Pixel Pitch | 0.27 mm | 0.216 mm |
Screen Pixel Density | 94 ppi | 117 ppi |
Screen-to-Body Ratio | 92 % | 91.23 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 70% | 95% |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 70 % | |
Screen Brightness | 350 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 12 ms | |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 14 ms | 8 ms |
Display Maximum Response Time | 20 ms | |
Display Coating | Anti-glare/Matte (3H) | |
HDR | DisplayHDR 400 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.79 in 4.6 cm 45.5 mm 0.15 ft |
1.96 in 5 cm 49.9 mm 0.16 ft |
Case Weight | 3.8 kg 8 lbs |
4.2 kg 9 lbs |
Case Width with Stand | 20.91 in 53.1 cm 531 mm 1.74 ft |
22.35 in 56.8 cm 567.7 mm 1.86 ft |
Case Height with Stand | 13.91 in 35.3 cm 353.3 mm 1.16 ft |
15.07 in 38.3 cm 382.9 mm 1.26 ft |
Case Depth with Stand | 7.48 in 19 cm 190 mm 0.62 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Case Weight with Stand | 5.8 kg 13 lbs |
6.4 kg 14 lbs |
Case Color | Black, White | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort (Output MST) 1 x DVI-D Dual Link 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 4 x USB 3.1 (downstream) 1 x USB 3.1 (upstream) |
1 x USB 3.0 (Type-C; 90W; DisplayPort) 1 x USB 3.0 (Type-C; Gen 1; downstream; 15W) 1 x DisplayPort 1.4 (in) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (out) 1 x HDMI 2.0 (CEC) 1 x USB 3.0 (downstream; BC 1.2 charging at 2A) 2 x USB 3.0 (Type-A; downstream) |
Audio | ||
Audio Speakers | 2 x 1W | |
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Light sensor Low Blue Light EcoView Flicker-free technology |
Flicker-free technology Low Blue Light |
Extra Features | Security lock slot Anti-theft stand lock slot |
|
Ergonomics | ||
Case Width | 20.91 in 53.1 cm 531 mm 1.74 ft |
22.35 in 56.8 cm 567.7 mm 1.86 ft |
Case Height | 13.54 in 34.4 cm 343.8 mm 1.13 ft |
13.07 in 33.2 cm 332.1 mm 1.09 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 156.8 mm 15.68 cm 6.1732 in 0.5144 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 172 ° | 45 ° |
Right Swivel | 172 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 49 Hz - 61 Hz | 60 Hz |
Horizontal Digital Frequency | 15 kHz - 76 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable | DisplayPort cable USB Type-C to Type-C cable USB Type-C to Type-A cable |
Certificates and Standards | ||
Licenses | CB CE cTÜVus EAC ENERGY STAR Epeat Gold FCC Class B ICES-003-B RCM RoHS TCO Displays 7.0 TÜV/Ergonomics TÜV/Flicker-free TÜV/GS TÜV/Low Blue Light VCCI-B WEEE |
BFR-free CEL ENERGY STAR 6.0 EPEAT Mercury-free NFPA 99 PVC-free RoHS Compliant TCO Certified Displays |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 10 % - 90 % | 5 % - 90 % |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
EIZO EV2457 | Dell U2520D |