0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | EIZO EV2750 | HP E27d QHD |
Price | ||
Type | Monitor | Monitor |
Year | 2015 | 2020 |
Brand | EIZO | HP |
Model Series | FlexScan | |
Model Number | EV2750 | E27d QHD |
Alias | EV2750-BK EV2750-WT |
E27d QHD Advanced Docking Monitor |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Manufacturer | LG Display | |
Display Type | AH-IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.231 mm | 0.233 mm |
Screen Pixel Density | 109 ppi | 109 ppi |
Screen-to-Body Ratio | 91.23 % | 89.19 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | 99 % |
NTSC 1953 | 72 % | |
Screen Brightness | 350 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 5000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 17 ms | |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 12 ms | |
Display Maximum Response Time | 18 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.91 in 4.9 cm 48.5 mm 0.16 ft |
1.91 in 4.9 cm 48.5 mm 0.16 ft |
Case Weight | 5.1 kg 11 lbs |
5.5 kg 12 lbs |
Case Width with Stand | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Case Height with Stand | 15.71 in 39.9 cm 399 mm 1.31 ft |
21.08 in 53.5 cm 535.4 mm 1.76 ft |
Case Depth with Stand | 10.2 in 25.9 cm 259 mm 0.85 ft |
19.09 in 48.5 cm 485 mm 1.59 ft |
Case Weight with Stand | 7.9 kg 17 lbs |
8.2 kg 18 lbs |
Case Color | Black, Gray | Black |
Hardware | ||
Built-in Camera | No | Yes |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.1 (Type-C; downstream; 15W) 1 x Ethernet RJ45 1 x DisplayPort 1.2 (in) 1 x 3.5 mm Microphone In 1 x DisplayPort 1.2 (out) 1 x HDMI 1.4 4 x USB 3.0 (Type-A; 7.5W) 1 x 3.5 mm Audio Out 1 x USB 3.1 (Type-C; upstream; 100W) |
Audio | ||
Audio Speakers | 2 x 1W | |
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Light sensor Picture-by-Picture Low Blue Light EcoView Flicker-free technology |
Microphone Infra-Red Sensor Webcam Flicker-free technology Low Blue Light |
Ergonomics | ||
Case Width | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Case Height | 14.13 in 35.9 cm 359 mm 1.18 ft |
14.41 in 36.6 cm 366 mm 1.2 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 155 mm 15.5 cm 6.1024 in 0.5085 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 172 ° | 30 ° |
Right Swivel | 172 ° | 30 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 59 Hz - 61 Hz | 48 Hz - 75 Hz |
Horizontal Digital Frequency | 31 kHz - 89 kHz | 30 kHz - 90 kHz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable USB 3.0 upstream cable |
HDMI cable DisplayPort cable USB Type-C cable |
Certificates and Standards | ||
Licenses | CB CCC CE cTÜVus EAC ENERGY STAR 6.0 Epeat Gold FCC Class B ICES-003-B RoHS TCO Displays 7.0 TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WEEE |
CE CB KC KCC NOM ISO 9241-307 EAC TUVGS cTUVus PSB CCC CEL ISC VCCI FCC BSMI Vietnam MEPS Australian-New Zealand MEPS WEEE BIS CEC EStandby CECP TUV-S |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 10 % - 90 % | 5 % - 95 % |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
EIZO EV2750 | HP E27d QHD |