0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Fujitsu P24-8 WE Neo | EIZO FlexScan EV2430 |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2018 |
Brand | Fujitsu | EIZO |
Model Number | P24-8 WE Neo | FlexScan EV2430 |
Alias | P24-8 WS Neo | EV2430-BK EV2430-GY |
Display | ||
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 24 in 61 cm 609.6 mm 2 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Screen Width | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Screen Height | 12.76 in 32.4 cm 324 mm 1.06 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:10 | 16:10 |
Screen Resolution | 1920 x 1200 | 1920 x 1200 |
Screen Pixel Pitch | 0.27 mm | 0.27 mm |
Screen Pixel Density | 94 ppi | 94 ppi |
Screen-to-Body Ratio | 90.24 % | 84.92 % |
Backlight Source | W-LED | W-LED |
sRGB | 100 % | |
NTSC 1953 | 77 % | |
Screen Brightness | 300 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 20000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 12 ms | 14 ms |
Display Coating | Anti-glare/Matte (3H) | |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.2 in 5.6 cm 56 mm 0.18 ft |
2.24 in 5.7 cm 56.9 mm 0.19 ft |
Case Weight | 3.8 kg 8 lbs |
4.3 kg 9 lbs |
Case Width with Stand | 20.94 in 53.2 cm 531.8 mm 1.74 ft |
21.75 in 55.3 cm 552.5 mm 1.81 ft |
Case Height with Stand | 14.48 in 36.8 cm 367.7 mm 1.21 ft |
14.49 in 36.8 cm 368 mm 1.21 ft |
Case Depth with Stand | 8.37 in 21.3 cm 212.7 mm 0.7 ft |
9.17 in 23.3 cm 233 mm 0.76 ft |
Case Weight with Stand | 5.82 kg 13 lbs |
6.7 kg 15 lbs |
Case Color | Black, White | Black, Gray |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Output) 4 x USB 3.1 (downstream) 1 x USB 3.1 (upstream) |
1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Audio Speakers | 2 x 2W | 2 x 1W |
Features | ||
Cool Features | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) Light sensor Low Blue Light EcoView Flicker-free technology |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 20.94 in 53.2 cm 531.8 mm 1.74 ft |
21.75 in 55.3 cm 552.5 mm 1.81 ft |
Case Height | 13.78 in 35 cm 350 mm 1.15 ft |
14.09 in 35.8 cm 358 mm 1.17 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
131 mm 13.1 cm 5.1575 in 0.4298 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 170 ° | 172 ° |
Right Swivel | 170 ° | 172 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 35 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 76 Hz | 59 Hz - 61 Hz |
Horizontal Digital Frequency | 30 kHz - 82 kHz | 55 kHz - 61 kHz |
Accessories | ||
Extras | Audio cable DisplayPort cable DVI-D cable USB upstream cable |
DisplayPort cable DVI-D cable |
Certificates and Standards | ||
Licenses | C-Tick CCC CECP CEL cUL ENERGY STAR 7.0 Epeat Gold ErP FCC Class B KC RoHS Compliant TCO Certified Displays 7.0 TÜV/Ergonomics TÜV/GS VCCI |
CB CE cTÜVus EAC ENERGY STAR Epeat Gold FCC Class B ICES-003-B RCM RoHS TCO Displays 7.0 TÜV/Ergonomics TÜV/GS VCCI-B WEEE |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 35 °C 32 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 85 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 10 % - 90 % |
Fujitsu P24-8 WE Neo | EIZO FlexScan EV2430 |