0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Gigabyte M27U | Asus PA279CRV |
Price | ||
Type | Monitor | Monitor |
Year | 2023 | 2023 |
Brand | Gigabyte | Asus |
Model Series | ProArt | |
Model Number | M27U | PA279CRV |
Alias | ProArt PA279CRV | |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.66 mm 2.25 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Screen Width | 23.47 in 59.6 cm 596.16 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.2 in 33.5 cm 335.34 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.16 mm | 0.155 mm |
Screen Pixel Density | 163 ppi | 163 ppi |
Screen-to-Body Ratio | 87.49 % | 90.16 % |
Backlight Source | Edge LED (Local Dimming) | W-LED |
DCI P3 | 95% | 99% |
sRGB | 129 % | 100 % |
Adobe RGB 1998 | 99 % | |
Screen Brightness | 400 cd/m² | 350 cd/m² |
Max Screen Brightness | 680 cd/m² | 400 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 100000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 3.7 ms | |
Display Minimum Response Time | 3.1 ms | 5 ms |
Display Maximum Response Time | 6.7 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 600 | HDR10 DisplayHDR 400 |
3D | No | |
Size, weight, color | ||
Case Depth | 2.37 in 6 cm 60.3 mm 0.2 ft |
1.74 in 4.4 cm 44.1 mm 0.14 ft |
Case Weight | 4.56 kg 10 lbs |
4.07 kg 9 lbs |
Case Width with Stand | 24.24 in 61.6 cm 615.67 mm 2.02 ft |
24.06 in 61.1 cm 611.22 mm 2.01 ft |
Case Height with Stand | 15.26 in 38.8 cm 387.65 mm 1.27 ft |
16.07 in 40.8 cm 408.11 mm 1.34 ft |
Case Depth with Stand | 7.62 in 19.4 cm 193.63 mm 0.64 ft |
8.46 in 21.5 cm 215 mm 0.71 ft |
Case Weight with Stand | 6.48 kg 14 lbs |
5.78 kg 13 lbs |
Case Color | Black | Gray |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 (DSC) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (HBR3; DSC) 1 x USB 3.0 (Type-C; upstream; 18W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) |
2 x HDMI 2.0 2 x DisplayPort 1.4 (Daisy Chain) 1 x 3.5 mm Audio Out 3 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-C; Gen 1; upstream; 96W; DP Alt Mode) |
Audio | ||
Audio Speakers | 2 x 3W | 2 x 2W |
Features | ||
Cool Features | Flicker-free technology GameAssist (Aim Stabilizer / Crosshair / Alignment / Dashboard / Black Equalizer / Timer / Counter / Auto-Update) SuperSpeed IPS Low Blue Light Picture-by-Picture OSD Sidekick KVM Switch 6-axis color control Picture-in-Picture AMD FreeSync Premium Pro Smart OD |
Asus ProArt Chroma Tune Trace Free Technology QuickFit Plus VESA MediaSYnc Display Asus ProArt Preset (10 modes) Green Sustainability CalMAN Verified Color Temperature Selection (4 modes) Picture-in-Picture Low Blue Light (Hardware Solution) Color Accuracy - △E<2 Asus ProArt Palette 6-axis color adjustment Picture-by-Picture Flicker-free technology Adaptive-Sync Technology Gamma adjustment |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.24 in 61.6 cm 615.67 mm 2.02 ft |
24.1 in 61.2 cm 612.22 mm 2.01 ft |
Case Height | 14.61 in 37.1 cm 371.15 mm 1.22 ft |
14.29 in 36.3 cm 362.89 mm 1.19 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 23 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 160 Hz | 40 Hz - 60 Hz |
Horizontal Digital Frequency | 29 kHz - 160 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable HDMI cable USB cable |
DisplayPort cable (optional) HDMI cable (optional) USB Type-C cable (optional) Color pre-calibration report |
Certificates and Standards | ||
Licenses | Eyesafe certified TÜV Rheinland Flicker-free certified TÜV Rheinland Low Blue Light certified |
Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
Gigabyte M27U | Asus PA279CRV |