0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | HP Z23i | Dell P2422H |
Price | ||
Type | Monitor | Monitor |
Year | 2013 | 2021 |
Brand | HP | Dell |
Model Number | Z23i | P2422H |
Alias | D7Q13A4 | |
Display | ||
Screen Size Class | 23" (inches) | 24" (inches) |
Diagonal Size | 23 in 58.4 cm 584.2 mm 1.92 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Screen Width | 20.05 in 50.9 cm 509.184 mm 1.67 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Screen Height | 11.28 in 28.6 cm 286.416 mm 0.94 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Display Manufacturer | LG Display | |
Display Type | AH-IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.265 mm | 0.275 mm |
Screen Pixel Density | 95 ppi | 92 ppi |
Screen-to-Body Ratio | 81.48 % | |
Backlight Source | W-LED | W-LED |
sRGB | 95 % | 99 % |
NTSC 1953 | 72 % | |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 5000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Display Minimum Response Time | 8 ms | 5 ms |
Display Average Response Time | 14 ms | 8 ms |
Display Maximum Response Time | 20 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.01 in 5.1 cm 51 mm 0.17 ft |
|
Case Weight | 4.19 kg 9 lbs |
3.39 kg 7 lbs |
Case Width with Stand | 21.42 in 54.4 cm 544 mm 1.78 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height with Stand | 18.5 in 47 cm 469.9 mm 1.54 ft |
13.63 in 34.6 cm 346.11 mm 1.14 ft |
Case Depth with Stand | 9.56 in 24.3 cm 242.9 mm 0.8 ft |
7.07 in 18 cm 179.57 mm 0.59 ft |
Case Weight with Stand | 6.4 kg 14 lbs |
5.57 kg 12 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Network | LAN | |
Connectivity | 1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; upstream) |
Audio | ||
Features | ||
Cool Features | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
Extra Features | Security lock slot | Security lock slot |
Ergonomics | ||
Case Width | 21.42 in 54.4 cm 544 mm 1.78 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Case Height | 12.95 in 32.9 cm 329 mm 1.08 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 180 ° | 45 ° |
Right Swivel | 180 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 30 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 76 Hz | 60 Hz |
Horizontal Digital Frequency | 24 kHz - 94 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | D-sub cable DisplayPort cable USB 2.0 upstream cable |
DisplayPort cable USB Type-B cable |
Certificates and Standards | ||
Licenses | BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO EDGE TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 95 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
HP Z23i | Dell P2422H |