0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Huawei Vision S Pro 65 | Huawei Vision V55i |
Price | ||
Type | TV | TV |
Year | 2020 | 2020 |
Brand | Huawei | Huawei |
Model Number | Vision S Pro 65 | Vision V55i |
Alias | Smart Screen S Pro 65 HD65KANS |
Smart Screen V55i HEGE-550B |
Display | ||
Screen Size Class | 65" (inches) | 55" (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Display Type | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.315 mm |
Screen Pixel Density | 68 ppi | 80 ppi |
Screen-to-Body Ratio | 94.58 % | 89.43 % |
Backlight Source | Direct LED | Edge LED |
DCI P3 | 92% | 90% |
Screen Brightness | 350 cd/m² | 400 cd/m² |
Static Screen Contrast | 5000 : 1 | 1200 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 8 ms | |
Display Coating | Glossy | |
HDR | HDR | HDR |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.87 in 7.3 cm 72.9 mm 0.24 ft |
2.44 in 6.2 cm 62 mm 0.2 ft |
Case Weight | 18.9 kg 42 lbs |
20.5 kg 45 lbs |
Case Width with Stand | 57.06 in 144.9 cm 1449.3 mm 4.75 ft |
48.5 in 123.2 cm 1232 mm 4.04 ft |
Case Height with Stand | 34.44 in 87.5 cm 874.9 mm 2.87 ft |
30.67 in 77.9 cm 779 mm 2.56 ft |
Case Depth with Stand | 10.16 in 25.8 cm 258 mm 0.85 ft |
10.59 in 26.9 cm 269 mm 0.88 ft |
Case Weight with Stand | 19.3 kg 42 lbs |
22.25 kg 49 lbs |
Case Color | Interstellar Black | Silver Diamond Gray |
Hardware | ||
System on Chip or SoC | Honghu 818 | Honghu 818 |
CPU | 2x ARM Cortex-A73, 2x ARM Cortex-A53 | 2x ARM Cortex-A73, 2x ARM Cortex-A53 |
CPU Cores | 4 | 4 |
CPU Frequency | 1500 | 1500 |
GPU | ARM Mali-G51 | ARM Mali-G51 MP4 |
GPU Cores | 4 | 4 |
GPU Frequency | 600 | 600 |
RAM Memory Size | 3 | 4 |
Internal Storage | 16 | 32 |
TV Tuner | DTMB | DTMB |
Built-in Camera | Yes | Yes |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.1 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
Connectivity | 3 x HDMI 2.0 1 x AV Composite In 3.5 mm jack 1 x Antenna (RF) 1 x S/PDIF 1 x USB 3.0 1 x Ethernet RJ45 |
2 x HDMI 2.0 1 x HDMI 2.0 (ARC) 1 x AV Composite In 3.5 mm jack 1 x Antenna (RF) 1 x S/PDIF 1 x Satellite In 1 x USB 3.0 1 x Ethernet RJ45 |
Audio | ||
Audio Speakers | 2 x 10W | 4 x 10W |
Features | ||
OS | HarmonyOS | HarmonyOS 1.0 |
Cool Features | Dynamic Contrast Enhancement Flicker-free technology Huawei HiLink Low Blue Light 3-sided borderless design Clear Image Processing |
MEMC YOYO voice assistant AI Kids Huawei Share |
Ergonomics | ||
Case Width | 57.06 in 144.9 cm 1449.3 mm 4.75 ft |
48.5 in 123.2 cm 1232 mm 4.04 ft |
Case Height | 32.97 in 83.7 cm 837.4 mm 2.75 ft |
29.41 in 74.7 cm 747 mm 2.45 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 200 x 200 | |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 100 Hz / 120 Hz | 50 Hz / 60 Hz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | Voice remote control | CVBS 3-in-1 adapter cable |
Certificates and Standards | ||
Licenses | TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Internal Storage Temperature | -25 °C - 60 °C -13 °F - 140 °F |
-25 °C - 60 °C -13 °F - 140 °F |
Huawei Vision S Pro 65 | Huawei Vision V55i |