0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 27BN65Q | LG 29WL500 |
Price | ||
Type | Monitor | Monitor |
Year | 2020 | 2019 |
Brand | LG | LG |
Model Number | 27BN65Q | 29WL500 |
Alias | 27BN65Q-B | 29WL500-B |
Display | ||
Screen Size Class | 27" (inches) | 29" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
28.75 in 73 cm 730.186 mm 2.4 ft |
Screen Width | 20.74 in 52.7 cm 526.848 mm 1.73 ft |
26.49 in 67.3 cm 672.768 mm 2.21 ft |
Screen Height | 11.67 in 29.6 cm 296.352 mm 0.97 ft |
11.17 in 28.4 cm 283.824 mm 0.93 ft |
Display Type | AH-IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 21:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.263 mm |
Screen Pixel Density | 123 ppi | 96 ppi |
Screen-to-Body Ratio | 70.01 % | 86.15 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | 99 % |
Screen Brightness | 350 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 5000000 : 1 | 5000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | HDR10 |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.79 in 4.5 cm 45.4 mm 0.15 ft |
3.03 in 7.7 cm 76.9 mm 0.25 ft |
Case Weight | 4.75 kg 10 lbs |
4.7 kg 10 lbs |
Case Width with Stand | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
27.48 in 69.8 cm 698.1 mm 2.29 ft |
Case Height with Stand | 19.06 in 48.4 cm 484.2 mm 1.59 ft |
16.18 in 41.1 cm 410.9 mm 1.35 ft |
Case Depth with Stand | 8.22 in 20.9 cm 208.8 mm 0.69 ft |
8.24 in 20.9 cm 209.4 mm 0.69 ft |
Case Weight with Stand | 5.55 kg 12 lbs |
5.2 kg 11 lbs |
Case Color | Black, White | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Audio Speakers | 2 x 5W | |
Features | ||
Cool Features | Black Stabilizer Color Calibrated Reader Mode Crosshair Dynamic Sync Mode Smrt Energy Saving DDC/CI Color Weakness Mode 6-axis color control Super Resolution+ Flicker-free technology AMD FreeSync technology Mega DCR |
Black Stabilizer Crosshair Super Resolution+ Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) 2.2 Flicker-free technology DDC/CI 6-Axis Control Picture-in-Picture AMD FreeSync technology Screen Split 2.0 |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot |
Ergonomics | ||
Case Width | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
27.48 in 69.8 cm 698.1 mm 2.29 ft |
Case Height | 14.31 in 36.4 cm 363.5 mm 1.19 ft |
12.5 in 31.8 cm 317.5 mm 1.04 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | No |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | Yes | No |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | No |
Left Swivel | 180 ° | |
Right Swivel | 180 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 15 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 75 Hz | 40 Hz - 75 Hz |
Horizontal Digital Frequency | 50 kHz - 61 kHz | 30 kHz - 90 kHz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
HDMI cable |
Certificates and Standards | ||
Licenses | CB CE Energy Star 8.0 EPA ErP FCC-B TCO TÜV-ERGO TÜV-GS UL |
BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 85 % | 5 % - 85 % |
LG 27BN65Q | LG 29WL500 |