0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 27UD88 | BenQ PD3200U |
Price | ||
Type | Monitor | Monitor |
Year | 2016 | 2016 |
Brand | LG | BenQ |
Model Number | 27UD88 | PD3200U |
Display | ||
Screen Size Class | 27" (inches) | 32" (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
32.01 in 81.3 cm 813 mm 2.67 ft |
Screen Width | 23.53 in 59.8 cm 597.73 mm 1.96 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
Screen Height | 13.24 in 33.6 cm 336.22 mm 1.1 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
Display Manufacturer | LG Display | AU Optronics |
Display Type | AH-IPS | AHVA IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.156 mm | 0.185 mm |
Screen Pixel Density | 163 ppi | 137 ppi |
Screen-to-Body Ratio | 89.5 % | 87.39 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | 100 % |
Adobe RGB 1998 | 73 % | |
Screen Brightness | 350 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 5000000 : 1 | 20000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 8 ms | 7 ms |
Display Minimum Response Time | 5 ms | 4 ms |
Display Average Response Time | 15 ms | 12 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.68 in 4.3 cm 42.7 mm 0.14 ft |
2.65 in 6.7 cm 67.3 mm 0.22 ft |
Case Weight | 4.7 kg 10 lbs |
8.5 kg 19 lbs |
Case Width with Stand | 24.21 in 61.5 cm 615 mm 2.02 ft |
29.14 in 74 cm 740.28 mm 2.43 ft |
Case Height with Stand | 16.74 in 42.5 cm 425.2 mm 1.4 ft |
19.36 in 49.2 cm 491.66 mm 1.61 ft |
Case Depth with Stand | 8.76 in 22.3 cm 222.6 mm 0.73 ft |
8.8 in 22.4 cm 223.62 mm 0.73 ft |
Case Weight with Stand | 6.2 kg 14 lbs |
|
Case Color | Black, White | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-C) 2 x USB 3.0 (downstream) |
2 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 1 x USB (mini) 1 x SD Memory Card Slot 4 x USB 3.0 (downstream) |
Audio | ||
Audio Speakers | 2 x 5W | |
Features | ||
Cool Features | Black Stabilizer DDC/CI Flicker-free technology Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) Dynamic Action Sync 6-Axis Control Screen Split AMD FreeSync technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Picture-in-Picture Picture-by-Picture Light sensor AMA (Advanced Motion Accelerator) CAD/CAM mode |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.21 in 61.5 cm 615 mm 2.02 ft |
29.14 in 74 cm 740.28 mm 2.43 ft |
Case Height | 14.37 in 36.5 cm 365.1 mm 1.2 ft |
17.18 in 43.6 cm 436.42 mm 1.43 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | No | Yes |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 61 Hz | 60 Hz |
Horizontal Digital Frequency | 30 kHz - 135 kHz | |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 cable |
Certificates and Standards | ||
Licenses | BSMI CCC CE cTick ENERGY STAR Epeat Gold FCC Class B SEMKO TCO Certified Displays 6.0 TÜV/GS UL/cUL |
ENERGY STAR 7.0 Epeat Silver TCO Certified Displays 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 85 % |
LG 27UD88 | BenQ PD3200U |