0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 27UL550 | BenQ PD2720U |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2018 |
Brand | LG | BenQ |
Model Number | 27UL550 | PD2720U |
Alias | 27UL550-W | |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.93 in 68.4 cm 684 mm 2.24 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Manufacturer | LG Display | |
Display Type | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.155 mm |
Screen Pixel Density | 163 ppi | 163 ppi |
Screen-to-Body Ratio | 86.66 % | 89.07 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 96% | |
sRGB | 98 % | 100 % |
Adobe RGB 1998 | 100 % | |
Screen Brightness | 300 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 20000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 14 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | HDR10 |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.81 in 4.6 cm 46 mm 0.15 ft |
3.44 in 8.7 cm 87.39 mm 0.29 ft |
Case Weight | 4.4 kg 10 lbs |
5.3 kg 12 lbs |
Case Width with Stand | 24.53 in 62.3 cm 623 mm 2.04 ft |
24.19 in 61.4 cm 614.4 mm 2.02 ft |
Case Height with Stand | 18.19 in 46.2 cm 462 mm 1.52 ft |
17.47 in 44.4 cm 443.71 mm 1.46 ft |
Case Depth with Stand | 9.06 in 23 cm 230 mm 0.75 ft |
7.34 in 18.6 cm 186.31 mm 0.61 ft |
Case Weight with Stand | 6 kg 13 lbs |
8.3 kg 18 lbs |
Case Color | White, Gray | Black, Gray |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x USB 3.1 (upstream) 2 x HDMI 2.0 1 x Thunderbolt 3.0 (65 W) 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 (15 W) 1 x DisplayPort 1.4 1 x USB (KVM keyboard connection) 2 x USB 3.1 (downstream) |
Audio | ||
Audio Speakers | 2 x 2W | |
Features | ||
Cool Features | Black Stabilizer Blue Light Filter Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) 2.2 Flicker-free technology DDC/CI 6-Axis Control Super Resolution+ AMD FreeSync technology |
CAD/CAM mode Display Pilot HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Low Blue Light Flicker-free technology AMA (Advanced Motion Accelerator) Picture-in-Picture Animation mode |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 24.53 in 62.3 cm 623 mm 2.04 ft |
24.19 in 61.4 cm 614.4 mm 2.02 ft |
Case Height | 14.61 in 37.1 cm 371 mm 1.22 ft |
14.41 in 36.6 cm 366 mm 1.2 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | No | Yes |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 15 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 40 Hz - 61 Hz | 24 Hz - 76 Hz |
Horizontal Digital Frequency | 27 kHz - 140 kHz | |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
DisplayPort cable - mini-DP to DP HDMI cable |
Certificates and Standards | ||
Licenses | C-Tick CCC CECP CEL cUL ENERGY STAR 7.0 Epeat Gold ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
ENERGY STAR 7.0 Epeat Silver TCO 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 10 % - 85 % |
LG 27UL550 | BenQ PD2720U |