0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 50UP77006LB | LG 42LF652V |
Price | ||
Type | TV | TV |
Year | 2021 | 2015 |
Brand | LG | LG |
Model Series | UP77 | LF652 |
Model Number | 50UP77006LB | 42LF652V |
Alias | 50UP77006 | |
Display | ||
Screen Size Class | 50" (inches) | 42" (inches) |
Diagonal Size | 49.49 in 125.7 cm 1257 mm 4.12 ft |
42.01 in 106.7 cm 1067 mm 3.5 ft |
Screen Width | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
36.53 in 92.8 cm 927.94 mm 3.04 ft |
Screen Height | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
20.55 in 52.2 cm 521.96 mm 1.71 ft |
Display Manufacturer | AU Optronics LG Display |
|
Display Type | VA | AMVA3, IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.285 mm | 0.483 mm |
Screen Pixel Density | 89 ppi | 52 ppi |
Screen-to-Body Ratio | 92.56 % | 88.98 % |
Backlight Source | Direct LED | Direct LED |
NTSC 1953 | 68 % | |
Screen Brightness | 300 cd/m² | |
Static Screen Contrast | 1200 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Display Minimum Response Time | 6 ms | |
HDR | HDR10 Pro HLG (Hybrid Log Gamma) |
|
3D | No | Yes |
Size, weight, color | ||
Case Depth | 2.25 in 5.7 cm 57.1 mm 0.19 ft |
2.15 in 5.5 cm 54.5 mm 0.18 ft |
Case Weight | 11.7 kg 26 lbs |
9.6 kg 21 lbs |
Case Width with Stand | 44.13 in 112.1 cm 1121 mm 3.68 ft |
37.8 in 96 cm 960 mm 3.15 ft |
Case Height with Stand | 28.07 in 71.3 cm 713 mm 2.34 ft |
23.86 in 60.6 cm 606 mm 1.99 ft |
Case Depth with Stand | 9.09 in 23.1 cm 231 mm 0.76 ft |
9.37 in 23.8 cm 238 mm 0.78 ft |
Case Weight with Stand | 11.9 kg 26 lbs |
12.1 kg 27 lbs |
Case Color | Silver | Black |
Hardware | ||
System on Chip or SoC | M14+ | |
CPU | ARM Cortex-A9 | |
CPU Cores | 4 | 2 |
CPU Frequency | 1000 | |
GPU | PowerVR SGX543 MP2 | |
GPU Cores | 2 | |
GPU Frequency | 266 | |
RAM Memory Size | 1.5 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 DVB-T DVB-S |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct |
Connectivity | 2 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x Antenna (RF) (female) 1 x CI+ 1.4 1 x Optical Audio Out 1 x USB 2.0 1 x Ethernet RJ45 |
3 x HDMI 1.4 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Optical Audio Out 1 x AV Component In (YPbPr + L/R) 1 x SCART 3 x USB 2.0 1 x 3.5 mm Audio Out 1 x Ethernet RJ45 1 x Antenna (RF) (female) |
Audio | ||
Audio Speakers | 2 x 10W | 2 x 10W |
Features | ||
OS | webOS 6.0 | webOS 2.0 |
Cool Features | LG ThinQ AI Voice command Active HDR Image Enhancing Illuminance Green sensor Low Input Lag Intelligent Voice Recognition AI Brightness Control Google Assistant Apple AirPlay 2 Dynamic Color Home Dashboard HDR Dynamic Tone Mapping LG Local Contrast Disney+ Netflix Alexa 2-step noise reduction HDR Gaming Interest Group (HGiG) Filmmaker Mode 4K Upscaler Game Optimizer |
Dynamic Clear White Dynamic Color Enhancer SIMPLINK (HDMI CEC) Virtual Surround Plus Triple XD Engine HDCP (High-bandwidth Digital Content Protection) Active Noise Reduction Clear Voice II |
Ergonomics | ||
Case Width | 44.13 in 112.1 cm 1121 mm 3.68 ft |
37.8 in 96 cm 960 mm 3.15 ft |
Case Height | 25.63 in 65.1 cm 651 mm 2.14 ft |
22.32 in 56.7 cm 567 mm 1.86 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 200 x 200 | 400 x 400 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz / 60 Hz | 120 Hz |
Screen Interpolation Technology | Picture Mastering Index | |
Screen Interpolation Value | 900 | |
Screen Interpolation Measurement Unit | NULL | PMI |
Accessories | ||
Extras | Magic remote control - MR21 | 2 x 3D passive glasses - AG-F310 Remote control - MR14 |
Certificates and Standards | ||
Licenses | ENERGY STAR RoHS |
RoHS UL/cUL |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 85 % | 5 % - 85 % |
LG 50UP77006LB | LG 42LF652V |