0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | LG 65NANO756QA | TCL 65C725 |
Price | ||
Type | TV | TV |
Year | 2022 | 2021 |
Brand | LG | TCL |
Model Series | Nano75 | C725 |
Model Number | 65NANO756QA | 65C725 |
Alias | 65NANO759QA 65NANO753QA |
|
Display | ||
Screen Size Class | 65" (inches) | 65" (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Display Manufacturer | CSOT | |
Display Type | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Screen Pixel Density | 68 ppi | 68 ppi |
Screen-to-Body Ratio | 94.2 % | 95.98 % |
Backlight Source | Direct LED | Direct LED |
DCI P3 | 93% | |
Screen Brightness | 330 cd/m² | |
Static Screen Contrast | 5000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Display Minimum Response Time | 8 ms | |
HDR | HDR10 Pro HLG (Hybrid Log Gamma) |
HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.3 in 5.8 cm 58.4 mm 0.19 ft |
3.27 in 8.3 cm 83 mm 0.27 ft |
Case Weight | 22.6 kg 50 lbs |
19.2 kg 42 lbs |
Case Width with Stand | 57.24 in 145.4 cm 1454 mm 4.77 ft |
56.93 in 144.6 cm 1446 mm 4.74 ft |
Case Height with Stand | 35.43 in 90 cm 900 mm 2.95 ft |
34.96 in 88.8 cm 888 mm 2.91 ft |
Case Depth with Stand | 10.67 in 27.1 cm 271 mm 0.89 ft |
11.81 in 30 cm 300 mm 0.98 ft |
Case Weight with Stand | 22.9 kg 50 lbs |
19.5 kg 43 lbs |
Case Color | Black | Brushed Silver |
Hardware | ||
System on Chip or SoC | Realtek RTD2851 | |
CPU | ARM Cortex-A55 | |
CPU Cores | 4 | 4 |
CPU Frequency | 1300 | |
GPU | ARM Mali-G31 | |
GPU Cores | 2 | |
GPU Frequency | 800 | |
RAM Memory Size | 2 | |
Internal Storage | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-C DVB-S2 DVB-T DVB-T2 DVB-S |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
Connectivity | 3 x HDMI 2.0 1 x Satellite In (F-type female) 1 x Antenna (RF) (female) 1 x CI+ 2.0 1 x Optical Audio Out 2 x USB 2.0 1 x Ethernet RJ45 |
1 x Ethernet RJ45 3 x HDMI 2.0 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x Antenna (RF) 1 x USB 3.0 1 x CI+ 1.4 |
Audio | ||
Audio Speakers | 2 x 10W | 2 x 10W |
Features | ||
OS | webOS 22 | Android 11 with TCL TV UI |
Cool Features | Ultra Luminance Nano Color Prime Video NVIDIA GeForce NOW AI Brightness Control Home Dashboard HDR Gaming Interest Group (HGiG) NanoCell technology Intelligent Voice Recognition AI Genre Selection Filmmaker Mode Amazon Alexa (Differ by region) Apple Airplay2 HDR Dynamic Tone Mapping Game Optimizer LG ThinQ AI Amazon Echo (Differ by region) Stadia Cloud Gaming Netflix AI Picture Pro Active HDR Google Assistant (Differ by region) Apple Homekit AI 4K Upscaling Apple TV |
YouTube Game Master PVR Prime Video Quantum Dot Color Game Mode Micro Dimming - 1296 zones Hands-free Voice Control 2.0 MagiConnect Noise Reduction Motion Clarity Pro UHD AI Super Resolution Low Input Lag Google Assistant Alexa Netflix Mega Contrast Chromecast built-in MEMC (Motion Estimation Motion Compensation) |
Ergonomics | ||
Case Width | 57.24 in 145.4 cm 1454 mm 4.77 ft |
56.93 in 144.6 cm 1446 mm 4.74 ft |
Case Height | 32.99 in 83.8 cm 838 mm 2.75 ft |
32.56 in 82.7 cm 827 mm 2.71 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 300 x 300 | 300 x 300 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Screen Interpolation Technology | Picture Performance Index | |
Screen Interpolation Value | 2700 | |
Screen Interpolation Measurement Unit | NULL | PPI |
Accessories | ||
Extras | Magic Remote Control - MR22 | Remote controls - RC802NU1+RC802V5 |
Certificates and Standards | ||
Licenses | RoHS | |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Internal Storage Humidity | 5 % - 85 % | 10 % - 90 % |
LG 65NANO756QA | TCL 65C725 |