0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Ozone DSP25 Pro | ViewSonic XG2705 |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | |
Brand | Ozone | ViewSonic |
Model Number | DSP25 Pro | XG2705 |
Alias | Elite XG2705 | |
Display | ||
Screen Size Class | 25" (inches) | 27" (inches) |
Diagonal Size | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
27 in 68.6 cm 685.9 mm 2.25 ft |
Screen Width | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.311 mm |
Screen Pixel Density | 89 ppi | 81 ppi |
Screen-to-Body Ratio | 86.93 % | 89.18 % |
Backlight Source | W-LED | W-LED |
sRGB | 104 % | |
NTSC 1953 | 72 % | |
Screen Brightness | 300 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 80000000 : 1 | |
Screen Horizontal Viewing Angle | 170 ° | 178 ° |
Screen Vertical Viewing Angle | 170 ° | 178 ° |
Display Minimum Response Time | 1 ms | 1 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.68 in 4.3 cm 42.6 mm 0.14 ft |
1.93 in 4.9 cm 49 mm 0.16 ft |
Case Weight | 4.2 kg 9 lbs |
|
Case Width with Stand | 22.24 in 56.5 cm 565 mm 1.85 ft |
24.09 in 61.2 cm 612 mm 2.01 ft |
Case Height with Stand | 15.55 in 39.5 cm 395 mm 1.3 ft |
17.08 in 43.4 cm 433.9 mm 1.42 ft |
Case Depth with Stand | 5.12 in 13 cm 130 mm 0.43 ft |
7.52 in 19.1 cm 191 mm 0.63 ft |
Case Weight with Stand | 4.25 kg 9 lbs |
7.5 kg 17 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 2.0 1 x HDMI 1.4 |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Audio Speakers | 2 x 2W | |
Features | ||
Cool Features | Low Blue Light Nvidia G-SYNC compatible AMD FreeSync technology Flicker-free technology |
Low Blue Light Three-side borderless design AMD FreeSync Flicker-free technology |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 22.24 in 56.5 cm 565 mm 1.85 ft |
24.09 in 61.2 cm 612 mm 2.01 ft |
Case Height | 13.19 in 33.5 cm 335 mm 1.1 ft |
14.45 in 36.7 cm 367 mm 1.2 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 135 mm 13.5 cm 5.315 in 0.4429 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | |
Backward Tilt | 20 ° | |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 144 Hz | 47 Hz - 144 Hz |
Horizontal Digital Frequency | 30 kHz - 180 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable HDMI cable |
HDMI cable |
Certificates and Standards | ||
Licenses | BSMI CCC CE CE EMC CEL CB China RoHS EAC e-Standby ErP GEMS KC RCM REACH RoHS UkrSEPRO WEEE |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 90 % |
Ozone DSP25 Pro | ViewSonic XG2705 |