0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Philips 276E9QDSB | AOC U2790VQ |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2019 |
Brand | Philips | AOC |
Model Number | 276E9QDSB | U2790VQ |
Alias | 276E9QDSB/00 | |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 23.54 in 59.8 cm 597.9 mm 1.96 ft |
23.49 in 59.7 cm 596.74 mm 1.96 ft |
Screen Height | 13.24 in 33.6 cm 336.3 mm 1.1 ft |
13.21 in 33.6 cm 335.66 mm 1.1 ft |
Display Manufacturer | Panda | |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.311 mm | 0.155 mm |
Screen Pixel Density | 81 ppi | 163 ppi |
Screen-to-Body Ratio | 89.23 % | |
Backlight Source | W-LED | W-LED |
sRGB | 124 % | 108 % |
NTSC 1953 | 93 % | 91 % |
Screen Brightness | 250 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 20000000 : 1 | 50000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 14 ms | |
Display Coating | Anti-glare/Matte (3H) | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.57 in 4 cm 40 mm 0.13 ft |
|
Case Weight | 3.33 kg 7 lbs |
|
Case Width with Stand | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
Case Height with Stand | 18.31 in 46.5 cm 465 mm 1.53 ft |
17.52 in 44.5 cm 445 mm 1.46 ft |
Case Depth with Stand | 8.66 in 22 cm 220 mm 0.72 ft |
7.86 in 20 cm 199.7 mm 0.66 ft |
Case Weight with Stand | 3.97 kg 9 lbs |
5.15 kg 11 lbs |
Case Color | Black | Black, Gray |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D Dual Link |
2 x HDMI 3.0 2 x DisplayPort 3.0 1 x 3.5 mm Audio Out 2.0 2 x USB 3.0 1 x HDMI 1.4 |
Audio | ||
Features | ||
Cool Features | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SmartContrast SmartImage Low Blue Light AMD FreeSync technology DDC/CI |
Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.17 in 61.4 cm 614 mm 2.01 ft |
|
Case Height | 14.45 in 36.7 cm 367 mm 1.2 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | |
Landscape or Portrait Pivot Support | No | |
Left or Right Swivel Support | No | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 3.5 ° |
Backward Tilt | 20 ° | 21.5 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 75 Hz | 60 Hz |
Horizontal Digital Frequency | 38 kHz - 89 kHz | |
Accessories | ||
Extras | HDMI cable | HDMI cable USB 3.0 cable DisplayPort cable CD with drivers/manuals |
Certificates and Standards | ||
Licenses | CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays 7.0 TÜV/Ergonomics WEEE VCCI |
CCC CE EAC ENERGY STAR 7.0 RoHS TCO Certified Displays 7.0 |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 85 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 20 % - 80 % | 5 % - 90 % |
Max Operating Altitude | 3658 | |
Max Storage Altitude | 12192 |
Philips 276E9QDSB | AOC U2790VQ |