0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Philips 288P6LJEB | AOC U27P2 |
Price | ||
Type | Monitor | Monitor |
Year | 2014 | 2020 |
Brand | Philips | AOC |
Model Number | 288P6LJEB | U27P2 |
Alias | 288P6LJEB/00 | |
Display | ||
Screen Size Class | 28" (inches) | 27" (inches) |
Diagonal Size | 27.9 in 70.9 cm 708.538 mm 2.32 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 24.45 in 62.1 cm 620.93 mm 2.04 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Screen Height | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Display Manufacturer | Innolux | |
Display Type | TN | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.162 mm | 0.155 mm |
Screen Pixel Density | 157 ppi | 163 ppi |
Screen-to-Body Ratio | 81.41 % | 88.69 % |
Backlight Source | W-LED | W-LED |
sRGB | 96 % | 109 % |
Adobe RGB 1998 | 67 % | 81 % |
NTSC 1953 | 72 % | |
Screen Brightness | 300 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 50000000 : 1 | 50000000 : 1 |
Screen Horizontal Viewing Angle | 170 ° | 178 ° |
Screen Vertical Viewing Angle | 160 ° | 178 ° |
Screen Input Lag | 32 ms | |
Display Minimum Response Time | 1 ms | 4 ms |
Display Average Response Time | 5 ms | |
Display Maximum Response Time | 21 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.93 in 4.9 cm 49 mm 0.16 ft |
2.01 in 5.1 cm 51.1 mm 0.17 ft |
Case Weight | 5.25 kg 12 lbs |
|
Case Width with Stand | 25.94 in 65.9 cm 659 mm 2.16 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Case Height with Stand | 22.56 in 57.3 cm 573 mm 1.88 ft |
15.53 in 39.5 cm 394.5 mm 1.29 ft |
Case Depth with Stand | 10.75 in 27.3 cm 273 mm 0.9 ft |
7.88 in 20 cm 200.1 mm 0.66 ft |
Case Weight with Stand | 8.05 kg 18 lbs |
5.89 kg 13 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | |
Connectivity | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 (MHL 2.0) 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) |
1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x HDMI 2.0 |
Audio | ||
Audio Speakers | 2 x 3W | 2 x 2W |
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture Picture-in-Picture DDC/CI Flicker-free technology |
Flicker-free technology Low Blue Light Wide Viewing Angle 3-sided Frameless Design AMD FreeSync technology |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 25.94 in 65.9 cm 659 mm 2.16 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Case Height | 15.55 in 39.5 cm 395 mm 1.3 ft |
14.55 in 37 cm 369.5 mm 1.21 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 65 ° | 180 ° |
Right Swivel | 65 ° | 180 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 35 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 23 Hz - 80 Hz | 23 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 160 kHz | 30 kHz - 140 kHz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | Audio cable D-sub cable DisplayPort cable DVI-D cable HDMI cable USB 3.0 upstream cable |
Audio cable DisplayPort cable HDMI cable |
Certificates and Standards | ||
Licenses | BSMI CB CCC CE CECP EAC / CU ENERGY STAR 6.0 Epeat Gold eSTANDBY FCC Class B ISO9241-307 J-MOS KUCAS PSB PSE RCM RoHS SEMKO TCO Certified Displays 6.0 TCO Edge TÜV/Ergonomics WEEE VCCI |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 20 % - 80 % | |
Max Operating Altitude | 3658 | |
Max Storage Altitude | 12192 |
Philips 288P6LJEB | AOC U27P2 |