0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Philips 65PUS7506/12 | TCL 55P715 |
Price | ||
Type | TV | TV |
Year | 2021 | 2020 |
Brand | Philips | TCL |
Model Series | 7506 | P715 / P71 |
Model Number | 65PUS7506/12 | 55P715 |
Alias | 65PUS7556/12 | 55P715-AP |
Display | ||
Screen Size Class | 65" (inches) | 55" (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Display Manufacturer | CSOT | |
Display Type | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.315 mm |
Screen Pixel Density | 68 ppi | 80 ppi |
Screen-to-Body Ratio | 94.7 % | 93.55 % |
Backlight Source | Direct LED | Direct LED |
Screen Brightness | 270 cd/m² | |
Static Screen Contrast | 4500 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 6.5 ms | |
Display Coating | Anti-glare/Matte (3H) | |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision HDR10+ |
HDR10 |
3D | No | No |
Size, weight, color | ||
Case Depth | 3.46 in 8.8 cm 88 mm 0.29 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
Case Weight | 20.5 kg 45 lbs |
11.5 kg 25 lbs |
Case Width with Stand | 56.99 in 144.8 cm 1447.5 mm 4.75 ft |
48.31 in 122.7 cm 1227 mm 4.03 ft |
Case Height with Stand | 34.15 in 86.7 cm 867.3 mm 2.85 ft |
30.22 in 76.8 cm 767.7 mm 2.52 ft |
Case Depth with Stand | 12.03 in 30.6 cm 305.6 mm 1 ft |
13.83 in 35.1 cm 351.4 mm 1.15 ft |
Case Weight with Stand | 20.7 kg 46 lbs |
11.6 kg 26 lbs |
Case Color | PUS7506 - Matt Black, PUS7556 - Silver | Black |
Hardware | ||
System on Chip or SoC | RealTek RTD2851 | |
CPU | ARM Cortex-A55 | |
CPU Cores | 2 | 4 |
CPU Frequency | 1100 | |
GPU | ARM Mali-470 MP | |
RAM Memory Size | 2 | |
Internal Storage | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Connectivity | 1 x Ethernet RJ45 3 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
3 x HDMI 2.0 1 x Satellite In (F-type) 1 x S/PDIF 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Component In (YPbPr + L/R) 2 x USB 2.0 (5V / 0.5A) 1 x Ethernet RJ45 |
Audio | ||
Audio Speakers | 2 x 10W | 2 x 9.5W |
Features | ||
OS | Saphi | Android 9.0 Pie |
Cool Features | USB recording Detail Enhancer 2.0 Skin Tone Protection SimplyShare YouTube UHD Upscaling Digital Noise Reduction 2.0 Netflix Global Contrast Light sensor Rakuten TV Perfect Clear Motion Ultra Resolution Google Assistant Disney+ Amazon Alexa Perfect Natural Motion Local Contrast Amazon Prime Video Micro Dimming |
Chromecast built-in UHD Color Extender YouTube Dynamic Backlight Quantum Dot Color IPQ 2.0 Engine Micro Dimming Pro TCL AI-IN Rich Color Expansion Mega Dynamic Contrast Google Assitant 4K Upscaling Smart HDR Motion Clear Alexa Netflix |
Ergonomics | ||
Case Width | 56.99 in 144.8 cm 1447.5 mm 4.75 ft |
48.31 in 122.7 cm 1227 mm 4.03 ft |
Case Height | 32.96 in 83.7 cm 837.3 mm 2.75 ft |
28.23 in 71.7 cm 717 mm 2.35 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 200 x 200 | 200 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Screen Interpolation Technology | Clear Motion Rate | |
Screen Interpolation Value | 100 | |
Screen Interpolation Measurement Unit | NULL | CMR |
Accessories | ||
Extras | Remote control | Remote control - RC802N |
Certificates and Standards | ||
Licenses | RoHS | |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Internal Storage Temperature | -15 °C - 45 °C 5 °F - 113 °F |
|
Internal Storage Humidity | 10 % - 90 % |
Philips 65PUS7506/12 | TCL 55P715 |