0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Samsung 43M70A | TCL 43P615 |
Price | ||
Type | Monitor | TV |
Year | 2021 | 2020 |
Brand | Samsung | TCL |
Model Series | P615 / P61 | |
Model Number | 43M70A | 43P615 |
Alias | LS43AM70 43AM70 |
43P615X1 |
Display | ||
Screen Size Class | 43" (inches) | 43" (inches) |
Diagonal Size | 42.52 in 108 cm 1080 mm 3.54 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Screen Width | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Screen Height | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Display Manufacturer | Innolux | |
Display Type | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.245 mm |
Screen Pixel Density | 103 ppi | 103 ppi |
Screen-to-Body Ratio | 92.19 % | 89.81 % |
Backlight Source | W-LED | LED |
Screen Brightness | 300 cd/m² | 300 cd/m² |
Static Screen Contrast | 5000 : 1 | 4000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 8 ms | 6.5 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.01 in 2.6 cm 25.7 mm 0.08 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
Case Weight | 8.5 kg 19 lbs |
7.5 kg 17 lbs |
Case Width with Stand | 38.01 in 96.6 cm 965.5 mm 3.17 ft |
38.19 in 97 cm 970 mm 3.18 ft |
Case Height with Stand | 24.78 in 62.9 cm 629.3 mm 2.06 ft |
24.53 in 62.3 cm 623 mm 2.04 ft |
Case Depth with Stand | 9.73 in 24.7 cm 247.2 mm 0.81 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Case Weight with Stand | 10.6 kg 23 lbs |
7.6 kg 17 lbs |
Case Color | Black | Black |
Hardware | ||
CPU | 4x ARM Cortex-A55 | |
CPU Cores | 4 | |
CPU Frequency | 1100 | |
GPU | ARM Mali-470 MP3 | |
GPU Cores | 3 | |
GPU Frequency | 800 | |
RAM Memory Size | 2 | |
Internal Storage | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
|
Built-in Camera | No | |
Network | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Connectivity | 2 x HDMI 2.0 (CEC) 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 3 x USB 2.0 (Type-A; downstream) |
2 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | ||
Audio Speakers | 2 x 5W | 2 x 8W |
Features | ||
OS | Tizen 5.5 | Android 9.0 Pie |
Cool Features | Note Auto Source Switch+ Ultrawide Game View TV Plus and Tab devices) Voice Command Bixby Netflix Eye Saver Mode Game Mode Tap View Remote Access Wireless DeX (supported on selected Galaxy Flicker-free technology YouTube ConnectShare Adaptive Picture SmartThings Google Assistant Apple AirPlay 2 Microsoft 365 Suite |
Disney+ HbbTV 2.0.2 YouTube Micro Dimming Pro Prime Video Netflix IPQ 2.0 Engine 4K Upscaling PVR/Timeshift Amazon Prime TCL AI-IN |
Ergonomics | ||
Case Width | 38.01 in 96.6 cm 965.5 mm 3.17 ft |
38.19 in 97 cm 970 mm 3.18 ft |
Case Height | 22.04 in 56 cm 559.8 mm 1.84 ft |
22.52 in 57.2 cm 572 mm 1.88 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 200 x 200 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | Yes | No |
Forward Tilt | 2 ° | |
Backward Tilt | 22 ° | |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 50 Hz / 60 Hz |
Screen Interpolation Technology | Picture Performance Index | |
Screen Interpolation Value | 1500 | |
Screen Interpolation Measurement Unit | NULL | PPI |
Accessories | ||
Extras | HDMI cable SolarCell Remote USB Type-C cable |
Remote control - RC802N4 |
Certificates and Standards | ||
Licenses | RoHS | |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 10 °C - 40 °C 50 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Internal Storage Temperature | -15 °C - 45 °C 5 °F - 113 °F |
|
Internal Storage Humidity | 10 % - 80 % | 10 % - 90 % |
Samsung 43M70A | TCL 43P615 |