0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Samsung F27T37 | LG 29WP500 |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2021 |
Brand | Samsung | LG |
Model Series | T37F | UltraWide |
Model Number | F27T37 | 29WP500 |
Alias | 29WP500-B | |
Display | ||
Screen Size Class | 27" (inches) | 29" (inches) |
Diagonal Size | 26.99 in 68.6 cm 685.655 mm 2.25 ft |
28.75 in 73 cm 730.186 mm 2.4 ft |
Screen Width | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
26.49 in 67.3 cm 672.768 mm 2.21 ft |
Screen Height | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
11.17 in 28.4 cm 283.824 mm 0.93 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 21:9 |
Screen Resolution | 1920 x 1080 | 2560 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.263 mm |
Screen Pixel Density | 81 ppi | 96 ppi |
Screen-to-Body Ratio | 90.35 % | 88.79 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 5000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.55 in 3.9 cm 39.4 mm 0.13 ft |
3.03 in 7.7 cm 76.96 mm 0.25 ft |
Case Weight | 3.2 kg 7 lbs |
4 kg 9 lbs |
Case Width with Stand | 24.1 in 61.2 cm 612.1 mm 2.01 ft |
27.1 in 68.8 cm 688.34 mm 2.26 ft |
Case Height with Stand | 19.52 in 49.6 cm 495.7 mm 1.63 ft |
18.1 in 46 cm 459.74 mm 1.51 ft |
Case Depth with Stand | 9.13 in 23.2 cm 232 mm 0.76 ft |
8.8 in 22.4 cm 223.52 mm 0.73 ft |
Case Weight with Stand | 3.5 kg 8 lbs |
4.5 kg 10 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 |
2 x HDMI 2.0 1 x 3.5 mm Audio Out |
Audio | ||
Features | ||
Cool Features | Eye Saver Mode Flicker-free technology Mega DCR Off Timer Plus Game Mode AMD FreeSync technology Eco Saving Plus |
AMD FreeSync technology Super Resolution+ Black Stabilizer Picture-in-Picture Crosshair Dynamic Action Sync Smart Energy Saving Reader Mode Dual Controller Color Weakness Mode 3-Side Virtually Borderless Display Screen Split 2.0 Flicker-free technology 6-Axis Control HDR Effect |
Extra Features | Anti-theft stand lock slot | |
Ergonomics | ||
Case Width | 24.1 in 61.2 cm 612.1 mm 2.01 ft |
27.1 in 68.8 cm 688.34 mm 2.26 ft |
Case Height | 14.31 in 36.4 cm 363.6 mm 1.19 ft |
12.3 in 31.2 cm 312.42 mm 1.03 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 2 ° | 5 ° |
Backward Tilt | 20 ° | 15 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 75 Hz | 40 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 81 kHz | 30 kHz - 90 kHz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | HDMI cable | HDMI cable |
Certificates and Standards | ||
Licenses | BSMI CCC CE cTick ENERGY STAR ErP FCC Class B UL/cUL |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 45 °C -4 °F - 113 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 95 % | 5 % - 85 % |
Samsung F27T37 | LG 29WP500 |