0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Samsung S28AG700 | AOC U28P2A |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2021 |
Brand | Samsung | AOC |
Model Series | Odyssey G7 | |
Model Number | S28AG700 | U28P2A |
Alias | LS28AG700 | |
Display | ||
Screen Size Class | 28" (inches) | 28" (inches) |
Diagonal Size | 27.9 in 70.9 cm 708.538 mm 2.32 ft |
27.9 in 70.9 cm 708.538 mm 2.32 ft |
Screen Width | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
24.45 in 62.1 cm 620.928 mm 2.04 ft |
Screen Height | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
13.44 in 34.1 cm 341.28 mm 1.12 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.162 mm | 0.161 mm |
Screen Pixel Density | 157 ppi | 157 ppi |
Screen-to-Body Ratio | 118.87 % | 90.36 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 90% | |
sRGB | 120 % | |
Adobe RGB 1998 | 89 % | |
Screen Brightness | 350 cd/m² | 300 cd/m² |
Max Screen Brightness | 400 cd/m² | |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 50000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | HDR10 |
3D | No | No |
Size, weight, color | ||
Case Depth | 4.81 in 12.2 cm 122.1 mm 0.4 ft |
1.94 in 4.9 cm 49.3 mm 0.16 ft |
Case Weight | 6.2 kg 14 lbs |
4.77 kg 10 lbs |
Case Width with Stand | 25.07 in 63.7 cm 636.9 mm 2.09 ft |
25.06 in 63.6 cm 636.4 mm 2.09 ft |
Case Height with Stand | 17.88 in 45.4 cm 454.1 mm 1.49 ft |
15.91 in 40.4 cm 404 mm 1.33 ft |
Case Depth with Stand | 9.72 in 24.7 cm 247 mm 0.81 ft |
7.88 in 20 cm 200.1 mm 0.66 ft |
Case Weight with Stand | 7.9 kg 17 lbs |
6.76 kg 15 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 2 x HDMI 2.1 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB (Type-B; upstream) 2 x USB 3.0 (Type-A; downstream) |
12 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 2 x HDMI 2.0 |
Audio | ||
Audio Speakers | 2 x 3W | |
Features | ||
Cool Features | CoreSync Wide Viewing Angle Ultrawide Game View Core Lighting Off Timer Plus Game Mode Low Blue Light Super Arena Gaming UX Refresh Rate Optimizer Eco Saving Plus Flicker-free technology AMD FreeSync Premium Pro Screen Size Optimizer Low Input Lag Mode Black Equalizer NVIDIA G-Sync Compatible |
Low Blue Light Picture-by-Picture Wide Viewing Angle Picture-in-Picture Adaptive-Sync technology Flicker-free technology |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 25.07 in 63.7 cm 636.9 mm 2.09 ft |
25.06 in 63.6 cm 636.4 mm 2.09 ft |
Case Height | 11.02 in 28 cm 279.9 mm 0.92 ft |
14.51 in 36.9 cm 368.5 mm 1.21 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 15 ° | 175 ° |
Right Swivel | 15 ° | 175 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | |
Backward Tilt | 13 ° | 35 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 144 Hz | 23 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 140 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable USB 3.0 cable |
DisplayPort cable HDMI cable |
Certificates and Standards | ||
Licenses | CCC CE CECP CEL CH RoHS cTUVus ISO9241-307 TÜV Low Blue Light Win10 |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 10 °C - 40 °C 50 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % |
Samsung S28AG700 | AOC U28P2A |