0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Sony KD-43X85J | BenQ GW2765HT |
Price | ||
Type | TV | Monitor |
Year | 2021 | 2014 |
Brand | Sony | BenQ |
Model Series | X85J | |
Model Number | KD-43X85J | GW2765HT |
Display | ||
Screen Size Class | 43" (inches) | 27" (inches) |
Diagonal Size | 42.52 in 108 cm 1080 mm 3.54 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Manufacturer | AU Optronics | |
Display Type | AHVA IPS | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.245 mm | 0.233 mm |
Screen Pixel Density | 103 ppi | 109 ppi |
Screen-to-Body Ratio | 91.81 % | 82.45 % |
Backlight Source | Direct LED | W-LED |
sRGB | 100 % | |
Adobe RGB 1998 | 79.1 % | |
NTSC 1953 | 80 % | |
Screen Brightness | 350 cd/m² | |
Static Screen Contrast | 1000 : 1 | |
Dynamic Screen Contrast | 2000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 24 ms | |
Display Minimum Response Time | 4 ms | |
Display Average Response Time | 10 ms | |
Display Maximum Response Time | 19 ms | |
Display Coating | Anti-glare/Matte (3H) | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Size, weight, color | ||
Case Depth | 2.72 in 6.9 cm 69 mm 0.23 ft |
2.2 in 5.6 cm 56 mm 0.18 ft |
Case Weight | 10.2 kg 22 lbs |
|
Case Width with Stand | 37.95 in 96.4 cm 964 mm 3.16 ft |
25.24 in 64.1 cm 641 mm 2.1 ft |
Case Height with Stand | 24.72 in 62.8 cm 628 mm 2.06 ft |
16.73 in 42.5 cm 425 mm 1.39 ft |
Case Depth with Stand | 11.26 in 28.6 cm 286 mm 0.94 ft |
9.61 in 24.4 cm 244 mm 0.8 ft |
Case Weight with Stand | 10.7 kg 24 lbs |
6.9 kg 15 lbs |
Case Color | Black | Black |
Hardware | ||
CPU | ARM Cortex-A73 | |
CPU Cores | 4 | |
RAM Memory Size | 4 | |
Internal Storage | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S DVB-S2 |
|
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Connectivity | 2 x HDMI 2.0 2 x HDMI 2.1 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type female) 2 x USB 1 x Antenna (RF) 1 x Ethernet RJ45 1 x CI+ 1.4 |
1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Audio Speakers | 2 x 10W | 2 x 1W |
Features | ||
OS | Android 10 | |
Cool Features | Triluminos Pro Display Apple Airplay Pixel Contrast Booster Object-based HDR remaster Voice command Precision Color Mapping Apple Homekit Google Assistant Chromecast built-in Dynamic Contrast Enhancer Netflix Calibrated Mode Light sensor Tencent Calibrated Mode Dynamic Backlight Control XR Super Resolution CalMAN Auto Calibration 4K X-Reality Pro Live Color Technology Dual Database Processing Alexa Frame Dimming |
Low Blue Light Senseye 3 Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Flush Surface design | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 37.95 in 96.4 cm 964 mm 3.16 ft |
25.24 in 64.1 cm 641 mm 2.1 ft |
Case Height | 22.17 in 56.3 cm 563 mm 1.85 ft |
14.92 in 37.9 cm 379 mm 1.24 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 300 x 300 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 160 ° | |
Right Swivel | 160 ° | |
Forward and Backward Tilt Support | No | Yes |
Forward Tilt | 5 ° | |
Backward Tilt | 20 ° | |
Frequency and Interpolation | ||
Vertical Digital Frequency | 40 Hz - 120 Hz | 60 Hz |
Screen Interpolation Technology | Motionflow XR | |
Screen Interpolation Value | 800 | |
Screen Interpolation Measurement Unit | XR | |
Accessories | ||
Extras | Voice remote control | D-sub cable DisplayPort cable HDMI cable |
Certificates and Standards | ||
Licenses | ENERGY STAR 6.0 TCO Certified Displays 6.0 WHQL (Windows 8.1; Windows 8; Windows 7) |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % |
Sony KD-43X85J | BenQ GW2765HT |