0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Sony KD-55X85J NA | Philips 55PUS8807/12 |
Price | ||
Type | TV | TV |
Year | 2021 | 2022 |
Brand | Sony | Philips |
Model Series | X85J | 8807 |
Model Number | KD-55X85J NA | 55PUS8807/12 |
Alias | 55PUS8807 55PUS8817 55PUS8837 55PUS8857 55PUS8887 55PUS8897 |
|
Display | ||
Screen Size Class | 55" (inches) | 55" (inches) |
Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 47.62 in 121 cm 1209.6 mm 3.97 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Screen Height | 26.79 in 68 cm 680.4 mm 2.23 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Display Type | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Screen Pixel Density | 80 ppi | 80 ppi |
Screen-to-Body Ratio | 93.88 % | |
Backlight Source | Direct LED | Direct LED |
Screen Brightness | 500 cd/m² | |
Static Screen Contrast | 6300 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 9 ms |
Display Minimum Response Time | 4 ms | |
Display Coating | Glossy | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.83 in 7.2 cm 72 mm 0.24 ft |
|
Case Weight | 16.8 kg 37 lbs |
|
Case Width with Stand | 48.54 in 123.3 cm 1233 mm 4.05 ft |
|
Case Height with Stand | 30.87 in 78.4 cm 784 mm 2.57 ft |
|
Case Depth with Stand | 13.31 in 33.8 cm 338 mm 1.11 ft |
|
Case Weight with Stand | 17.7 kg 39 lbs |
|
Case Color | Black | Silver, Dark Gray |
Hardware | ||
System on Chip or SoC | MediaTek MT9970A | |
CPU | ARM Cortex-A73 | |
CPU Cores | 4 | 4 |
RAM Memory Size | 4 | 4 |
Internal Storage | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM ATSC 3.0 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
Connectivity | 2 x HDMI 2.0 2 x HDMI 2.1 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type female) 2 x USB 1 x RS232 (C) 1 x Ethernet RJ45 |
1 x Ethernet RJ45 2 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 2 x HDMI 2.1 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
Audio | ||
Audio Speakers | 2 x 10W | 2 x 10W |
Features | ||
OS | Android 10 | Android 11 |
Cool Features | Triluminos Pro Display Apple Airplay Pixel Contrast Booster Object-based HDR remaster Voice command Precision Color Mapping Apple Homekit Google Assistant Chromecast built-in Dynamic Contrast Enhancer Netflix Calibrated Mode Light sensor Tencent Calibrated Mode Dynamic Backlight Control XR Super Resolution CalMAN Auto Calibration 4K X-Reality Pro Live Color Technology Dual Database Processing Alexa Frame Dimming |
YouTube On Screen Game Bar USB Recording (PVR) Ultra Resolution Ambilight Lounge Mode Light sensor ISF Colour Management Rakuten TV Micro Dimming Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa HbbTV Filmmaker Mode Netflix AMD FreeSync Premium Voice Command SimplyShare Ambilight wall color adaptive Ambilight+Hue 3-sided Google Assistant Amazon Prime TV Ambilight Game Mode Disney+ |
Extra Features | Flush Surface design | |
Ergonomics | ||
Case Width | 48.54 in 123.3 cm 1233 mm 4.05 ft |
|
Case Height | 27.99 in 71.1 cm 711 mm 2.33 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 300 x 300 | 300 x 300 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 40 Hz - 120 Hz | 40 Hz - 120 Hz |
Screen Interpolation Technology | Motionflow XR | |
Screen Interpolation Value | 960 | |
Screen Interpolation Measurement Unit | XR | NULL |
Accessories | ||
Extras | Voice remote control | Voice remote control with optional keyboard |
Certificates and Standards | ||
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % |
Sony KD-55X85J NA | Philips 55PUS8807/12 |