0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Sony KD-55XH9005 | Philips 43PUS6554/12 |
Price | ||
Type | TV | TV |
Year | 2020 | 2019 |
Brand | Sony | Philips |
Model Series | XH90/XH92 | 6500 |
Model Number | KD-55XH9005 | 43PUS6554/12 |
Alias | KD-55XH9288 KD-55XH9299 KD-55XH9096 KD-55XH9077 |
|
Display | ||
Screen Size Class | 55" (inches) | 43" (inches) |
Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Screen Width | 47.62 in 121 cm 1209.6 mm 3.97 ft |
37.06 in 94.1 cm 941.302 mm 3.09 ft |
Screen Height | 26.79 in 68 cm 680.4 mm 2.23 ft |
20.85 in 52.9 cm 529.482 mm 1.74 ft |
Display Type | VA | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.245 mm |
Screen Pixel Density | 80 ppi | 104 ppi |
Screen-to-Body Ratio | 94.17 % | 90.23 % |
Backlight Source | Direct LED (Full-Array Local Dimming) | Direct LED |
Max Screen Brightness | 350 cd/m² | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Coating | Glossy | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.76 in 7 cm 70 mm 0.23 ft |
3.17 in 8.1 cm 80.5 mm 0.26 ft |
Case Weight | 16.5 kg 36 lbs |
8 kg 18 lbs |
Case Width with Stand | 48.46 in 123.1 cm 1231 mm 4.04 ft |
38.3 in 97.3 cm 972.7 mm 3.19 ft |
Case Height with Stand | 30.71 in 78 cm 780 mm 2.56 ft |
23.09 in 58.7 cm 586.6 mm 1.92 ft |
Case Depth with Stand | 13.31 in 33.8 cm 338 mm 1.11 ft |
8.75 in 22.2 cm 222.3 mm 0.73 ft |
Case Weight with Stand | 17.5 kg 39 lbs |
8.1 kg 18 lbs |
Case Color | Black, Silver | Silver |
Hardware | ||
CPU | ARM Cortex-A53 | |
CPU Cores | 4 | 4 |
RAM Memory Size | 2 | |
Internal Storage | 16 | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct |
Connectivity | 2 x HDMI 2.0 (CEC) 2 x HDMI 2.1 (CEC) 1 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 1 x Satellite In (F-type female) 2 x USB 1 x 3.5 mm Audio Out 1 x Ethernet RJ45 1 x Antenna (RF) (female) |
3 x HDMI 2.0 (ARC; CEC; MHL) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.3 |
Audio | ||
Audio Speakers | 2 x 10W | 2 x 10W |
Features | ||
OS | Android 9.0 Pie | Saphi |
Cool Features | X-tended Dynamic Range PRO Apple AirPlay 2 Triluminos Display Precision Color Mapping Voice command Apple HomeKit Light sensor Chromecast built-in Dynamic Contrast Enhancer Object-based HDR remaster Live Color Technology X-Motion Clarity Dual database processing CalMAN Ready 4K X-Reality Pro Netflix Calibrated Mode Google Assistant Alexa Image Processor - X1 4K HDR Processor |
P5 Perfect Picture Engine Pixel Precise Ultra HD Ultra Resolution Voice command Simply Share HDCP (High-bandwidth Digital Content Protection) 2.2 Micro Dimming |
Ergonomics | ||
Case Width | 48.46 in 123.1 cm 1231 mm 4.04 ft |
38.3 in 97.3 cm 972.7 mm 3.19 ft |
Case Height | 27.95 in 71 cm 710 mm 2.33 ft |
22.36 in 56.8 cm 567.9 mm 1.86 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 300 x 300 | 200 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 100 Hz / 120 Hz | 60 Hz |
Screen Interpolation Technology | Picture Performance Index | |
Screen Interpolation Value | 1000 | |
Screen Interpolation Measurement Unit | NULL | PPI |
Accessories | ||
Extras | KD-55XH9005 - Standard Remote Control KD-55XH9077 - Standard Remote Control KD-55XH9096 - Standard Remote Control KD-55XH9288 - Premium Remote Control KD-55XH9299 - Premium Remote Control |
|
Certificates and Standards | ||
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % |
Sony KD-55XH9005 | Philips 43PUS6554/12 |