0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | TCL 65P715 | Sony XR-65X90J |
Price | ||
Type | TV | TV |
Year | 2020 | 2021 |
Brand | TCL | Sony |
Model Series | P715 /P71 | X90J |
Model Number | 65P715 | XR-65X90J |
Alias | 65P715-AP | |
Display | ||
Screen Size Class | 65" (inches) | 65" (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Display Manufacturer | CSOT | |
Display Type | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Screen Pixel Density | 68 ppi | 68 ppi |
Screen-to-Body Ratio | 94.85 % | 94.78 % |
Backlight Source | Direct LED | Direct LED (Full-Array Local Dimming) |
Screen Brightness | 300 cd/m² | |
Static Screen Contrast | 5000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 6.5 ms | |
Display Coating | Anti-glare/Matte (3H) | |
HDR | HDR10 | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Size, weight, color | ||
Case Depth | 3.11 in 7.9 cm 79 mm 0.26 ft |
2.8 in 7.1 cm 71 mm 0.23 ft |
Case Weight | 17.5 kg 39 lbs |
22.9 kg 50 lbs |
Case Width with Stand | 56.85 in 144.4 cm 1444 mm 4.74 ft |
57.17 in 145.2 cm 1452 mm 4.76 ft |
Case Height with Stand | 34.98 in 88.9 cm 888.5 mm 2.92 ft |
35.63 in 90.5 cm 905 mm 2.97 ft |
Case Depth with Stand | 13.83 in 35.1 cm 351.4 mm 1.15 ft |
13.31 in 33.8 cm 338 mm 1.11 ft |
Case Weight with Stand | 17.7 kg 39 lbs |
|
Case Color | Black | Black |
Hardware | ||
System on Chip or SoC | RealTek RTD2851 | |
CPU | ARM Cortex-A55 | |
CPU Cores | 4 | |
CPU Frequency | 1100 | |
GPU | ARM Mali-470 MP | |
RAM Memory Size | 2 | |
Internal Storage | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) ATSC ATSC 3.0 Clear QAM |
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Connectivity | 3 x HDMI 2.0 1 x Satellite In (F-type) 1 x S/PDIF 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Component In (YPbPr + L/R) 2 x USB 2.0 (5V / 0.5A) 1 x Ethernet RJ45 |
2 x HDMI 2.0 (CEC) 2 x HDMI 2.1 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type female) 2 x USB 1 x RS232 (C) 1 x Ethernet RJ45 |
Audio | ||
Audio Speakers | 2 x 9.5W | |
Features | ||
OS | Android 9.0 Pie | Android 10 |
Cool Features | Chromecast built-in UHD Color Extender YouTube Dynamic Backlight Quantum Dot Color IPQ 2.0 Engine Micro Dimming Pro TCL AI-IN Rich Color Expansion Mega Dynamic Contrast Google Assitant 4K Upscaling Smart HDR Motion Clear Alexa Netflix |
XR Contrast Booster 5 XR Super Resolution XR Smoothing Apple HomeKit XR 4K Upscaling Voice command XR Picture XR Clarity Bravia Core Light Sensor Dual Database Processing Dynamic Contrast Enhancer Pixel Contrast Booster Live Color Technology XR HDR Remaster Dynamic Backlight Control XR Triluminos Pro XR Motion Clarity Chromecast Built-in Alexa Netflix Calibrated Mode Google Assistant Apple AirPlay IMAX Enhanced |
Ergonomics | ||
Case Width | 56.85 in 144.4 cm 1444 mm 4.74 ft |
57.17 in 145.2 cm 1452 mm 4.76 ft |
Case Height | 32.99 in 83.8 cm 838 mm 2.75 ft |
32.83 in 83.4 cm 834 mm 2.74 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 400 x 200 | 300 x 300 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz / 60 Hz | 100 Hz / 120 Hz |
Screen Interpolation Technology | Clear Motion Rate | |
Screen Interpolation Value | 100 | |
Screen Interpolation Measurement Unit | CMR | NULL |
Accessories | ||
Extras | Remote control - RC802N | Voice remote control |
Certificates and Standards | ||
Licenses | RoHS | |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -15 °C - 45 °C 5 °F - 113 °F |
|
Internal Storage Humidity | 10 % - 90 % |
TCL 65P715 | Sony XR-65X90J |