0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | ViewSonic VX3418-2KPC | AOC CU34G3S |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2020 |
Brand | ViewSonic | AOC |
Model Number | VX3418-2KPC | CU34G3S |
Display | ||
Screen Size Class | 34" (inches) | 34" (inches) |
Diagonal Size | 34 in 86.4 cm 863.6 mm 2.83 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Screen Width | 31.39 in 79.7 cm 797.22 mm 2.62 ft |
31.39 in 79.7 cm 797.22 mm 2.62 ft |
Screen Height | 13.14 in 33.4 cm 333.72 mm 1.09 ft |
13.14 in 33.4 cm 333.72 mm 1.09 ft |
Display Curvature | 1500 | 1000 |
Display Manufacturer | Samsung | |
Display Type | MVA | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 21:9 | 21:9 |
Screen Resolution | 3440 x 1440 | 3440 x 1440 |
Screen Pixel Pitch | 0.232 mm | 0.232 mm |
Screen Pixel Density | 109 ppi | 109 ppi |
Screen-to-Body Ratio | 91.18 % | 91.51 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 91% | |
sRGB | 120 % | |
NTSC 1953 | 100 % | |
Screen Brightness | 300 cd/m² | 300 cd/m² |
Static Screen Contrast | 4000 : 1 | 3000 : 1 |
Dynamic Screen Contrast | 80000000 : 1 | 80000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 4.92 in 12.5 cm 125 mm 0.41 ft |
5.25 in 13.3 cm 133.4 mm 0.44 ft |
Case Weight | 7.6 kg 17 lbs |
6.75 kg 15 lbs |
Case Width with Stand | 31.73 in 80.6 cm 806 mm 2.64 ft |
31.29 in 79.5 cm 794.8 mm 2.61 ft |
Case Height with Stand | 18.2 in 46.2 cm 462.3 mm 1.52 ft |
15.83 in 40.2 cm 402 mm 1.32 ft |
Case Depth with Stand | 13.03 in 33.1 cm 331 mm 1.09 ft |
13.37 in 34 cm 339.5 mm 1.11 ft |
Case Weight with Stand | 10.2 kg 22 lbs |
8.25 kg 18 lbs |
Case Color | Black | Black Red |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 2 x DisplayPort 1.4 |
2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Audio Speakers | 2 x 5W | 2 x 5W |
Features | ||
Cool Features | Black Equalizer DDC2B/CI Low Blue Light Picture-by-Picture Motion Blur Reduction technology Flicker-free technology Adaptive-Sync technology Picture-in-Picture AMD FreeSync technology |
|
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 31.73 in 80.6 cm 806 mm 2.64 ft |
31.29 in 79.5 cm 794.8 mm 2.61 ft |
Case Height | 14.25 in 36.2 cm 362 mm 1.19 ft |
14.4 in 36.6 cm 365.8 mm 1.2 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 75 x 75 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 80 mm 8 cm 3.1496 in 0.2625 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | Yes |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 10 ° | 23 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 144 Hz | 48 Hz - 165 Hz |
Horizontal Digital Frequency | 31 kHz - 217 kHz | 30 kHz - 250 kHz |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable | DisplayPort cable USB Type-B cable |
Certificates and Standards | ||
Licenses | CEC cTUVus FFC-B ICES003 Mexico Energy MX-CoC |
CCC CE CEL CH RoHS FCC Win 10 |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 10 % - 85 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 3657.6 |
Max Storage Altitude | 12192 | 12192 |
ViewSonic VX3418-2KPC | AOC CU34G3S |