0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
Brand | Philips |
Type | TV |
Size | 50" (inches) |
Panel | MVA |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
General Info | |
---|---|
Type | TV |
Year | 2021 |
Brand | Philips |
Model Series | 8506 |
Model Number | 50PUS8506/12 |
Alias | 50PUS8556 50PUS8546 50PUS8536 |
Size | 50" (inches) |
Panel | MVA |
Operating System | Android 10 |
Display | |
Screen Size Class | 50" (inches) |
Diagonal Size | 49.49 in 125.7 cm 1257 mm 4.12 ft |
Screen Width | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Screen Height | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
Display Type | MVA |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm |
Screen Pixel Density | 89 ppi |
Screen-to-Body Ratio | 93.92 % |
Backlight Source | Direct LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No |
Size, weight, color | |
Case Depth | 3.17 in 8.1 cm 80.6 mm 0.26 ft |
Case Weight | 13.2 kg 29 lbs |
Case Width with Stand | 43.92 in 111.6 cm 1115.6 mm 3.66 ft |
Case Height with Stand | 28.14 in 71.5 cm 714.7 mm 2.34 ft |
Case Depth with Stand | 10.09 in 25.6 cm 256.2 mm 0.84 ft |
Case Weight with Stand | 16 kg 35 lbs |
Case Color | Light Silver |
Hardware | |
CPU Cores | 4 |
Internal Storage | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.0 |
Connectivity | 1 x Ethernet RJ45 4 x HDMI 2.0 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x CI+ 1.4 1 x USB 3.0 |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
OS | Android 10 |
Cool Features | SimplyShare YouTube Voice Command Ambilight Lounge Mode Micro Dimming Pro Light sensor Ultra Resolution Netflix Ambilight Music Eco Mode Ambi Wakeup/Sleep Alexa ISF Colour Management Google Assistant Rakuten TV AMD FreeSync Premium USB Recording (PVR) Ambilight wall color adaptive Ambilight+Hue 3-sided HbbTV Amazon Prime TV Ambilight Game Mode Disney+ |
Ergonomics | |
Case Width | 43.92 in 111.6 cm 1115.6 mm 3.66 ft |
Case Height | 25.38 in 64.5 cm 644.7 mm 2.12 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 300 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | Yes |
Left Swivel | 15 ° |
Right Swivel | 15 ° |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 40 Hz - 120 Hz |
Screen Interpolation Measurement Unit | NULL |
Power | |
220V | 220 V - 240 V |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 81 W |
Energy Class | G |
Accessories | |
Extras | Voice remote control |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |