0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Asus PA248Q | Asus PB278Q |
Price | ||
Type | Monitor | Monitor |
Year | 2013 | 2012 |
Brand | Asus | Asus |
Model Series | ProArt | |
Model Number | PA248Q | PB278Q |
Display | ||
Screen Size Class | 24" (inches) | 27" (inches) |
Diagonal Size | 24.06 in 61.1 cm 611 mm 2 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 12.76 in 32.4 cm 324 mm 1.06 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Manufacturer | LG Display | Samsung |
Display Type | e-IPS | PLS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:10 | 16:9 |
Screen Resolution | 1920 x 1200 | 2560 x 1440 |
Screen Pixel Pitch | 0.27 mm | 0.233 mm |
Screen Pixel Density | 94 ppi | 109 ppi |
Screen-to-Body Ratio | 83.27 % | 80.66 % |
Backlight Source | W-LED | W-LED |
sRGB | 96 % | 99.5 % |
Adobe RGB 1998 | 74 % | 78.1 % |
NTSC 1953 | 72 % | 81 % |
Screen Brightness | 300 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 80000000 : 1 | 80000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 8 ms | 17 ms |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 14 ms | 12 ms |
Display Maximum Response Time | 19 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.44 in 6.2 cm 62 mm 0.2 ft |
2.74 in 7 cm 69.6 mm 0.23 ft |
Case Width with Stand | 21.94 in 55.7 cm 557.2 mm 1.83 ft |
25.31 in 64.3 cm 643 mm 2.11 ft |
Case Height with Stand | 16.39 in 41.6 cm 416.3 mm 1.37 ft |
21.74 in 55.2 cm 552.3 mm 1.81 ft |
Case Depth with Stand | 9.25 in 23.5 cm 235 mm 0.77 ft |
8.58 in 21.8 cm 218 mm 0.72 ft |
Case Weight with Stand | 6.4 kg 14 lbs |
8.8 kg 19 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x DVI-D Dual Link 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DVI-D Dual Link 1 x D-sub 2 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Audio Speakers | 2 x 3W | |
Features | ||
Cool Features | Picture-by-Picture Picture-in-Picture Trace Free Technology SPLENDID Video Intelligence Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 21.94 in 55.7 cm 557.2 mm 1.83 ft |
25.31 in 64.3 cm 643 mm 2.11 ft |
Case Height | 14.25 in 36.2 cm 362 mm 1.19 ft |
15.2 in 38.6 cm 386.2 mm 1.27 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 100 mm 10 cm 3.937 in 0.3281 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 60 ° | 60 ° |
Right Swivel | 60 ° | 60 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 76 Hz | 50 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz | 24 kHz - 89 kHz |
Accessories | ||
Extras | D-sub cable DisplayPort cable DVI-D cable USB 3.0 cable |
Audio cable D-sub cable DisplayPort cable DVI-D cable HDMI cable |
Certificates and Standards | ||
Licenses | BSMI CB CCC CE cTick ErP ENERGY STAR FCC Class B ISO9241-307 J-MOSS NOM PSB RoHS TCO Certified Displays 5.2 TÜV/Ergonomics UL/cUL VCCI WHQL (Windows 8; Windows 7) |
BSMI CB CCC CE cTick CU ErP ENERGY STAR FCC Class B KCC PSE RoHS UL/cUL WEEE |
Usage and Storage Requirements |
Asus PA248Q | Asus PB278Q |