0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Asus PB287Q | ViewSonic VP2365-LED |
Price | ||
Type | Monitor | Monitor |
Year | 2014 | 2012 |
Brand | Asus | ViewSonic |
Model Number | PB287Q | VP2365-LED |
Display | ||
Screen Size Class | 28" (inches) | 23" (inches) |
Diagonal Size | 28 in 71.1 cm 711.2 mm 2.33 ft |
23 in 58.4 cm 584.2 mm 1.92 ft |
Screen Width | 24.45 in 62.1 cm 620.93 mm 2.04 ft |
20.05 in 50.9 cm 509.184 mm 1.67 ft |
Screen Height | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
11.28 in 28.6 cm 286.416 mm 0.94 ft |
Display Manufacturer | Innolux | LG Display |
Display Type | TN | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 1073741824 | 16777216 |
Bits | 30 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.162 mm | 0.265 mm |
Screen Pixel Density | 157 ppi | 95 ppi |
Screen-to-Body Ratio | 84.31 % | 81.63 % |
Backlight Source | W-LED | W-LED |
sRGB | 96 % | |
Adobe RGB 1998 | 66 % | |
NTSC 1953 | 72 % | 72 % |
Screen Brightness | 330 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 100000000 : 1 | 20000000 : 1 |
Screen Horizontal Viewing Angle | 170 ° | 178 ° |
Screen Vertical Viewing Angle | 160 ° | 178 ° |
Screen Input Lag | 22 ms | |
Display Minimum Response Time | 1 ms | 6 ms |
Display Average Response Time | 14 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.5 in 6.4 cm 63.55 mm 0.21 ft |
2.52 in 6.4 cm 64 mm 0.21 ft |
Case Weight | 3.3 kg 7 lbs |
|
Case Width with Stand | 25.98 in 66 cm 660 mm 2.17 ft |
21.57 in 54.8 cm 548 mm 1.8 ft |
Case Height with Stand | 16.3 in 41.4 cm 414 mm 1.36 ft |
17.05 in 43.3 cm 433 mm 1.42 ft |
Case Depth with Stand | 8.66 in 22 cm 220.06 mm 0.72 ft |
9.84 in 25 cm 250 mm 0.82 ft |
Case Weight with Stand | 7.9 kg 17 lbs |
5.4 kg 12 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x HDMI 1.4 (MHL) |
1 x DVI-D Dual Link 1 x D-sub 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Audio Speakers | 2 x 2W | |
Features | ||
Cool Features | Low Blue Light Picture-by-Picture SPLENDID Video Intelligence Technology Trace Free Technology Picture-in-Picture Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) EcoModes Flicker-free technology |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 25.99 in 66 cm 660.26 mm 2.17 ft |
21.57 in 54.8 cm 548 mm 1.8 ft |
Case Height | 14.99 in 38.1 cm 380.67 mm 1.25 ft |
12.83 in 32.6 cm 326 mm 1.07 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
135 mm 13.5 cm 5.315 in 0.4429 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 60 ° | 180 ° |
Right Swivel | 60 ° | 180 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 30 Hz - 75 Hz | 50 Hz - 75 Hz |
Horizontal Digital Frequency | 24 kHz - 99 kHz | 22 kHz - 82 kHz |
Accessories | ||
Extras | Audio cable DisplayPort cable |
D-sub cable DVI-D cable USB 2.0 upstream cbale |
Certificates and Standards | ||
Licenses | BSMI CB CCC CE CEL Level 2 cTick ErP ENERGY STAR FCC Class B PSE RoHS TCO Certified Displays 6.0 UL/cUL VCCI WEEE WHQL (Windows 8; Windows 7) |
BSMI CB CCC CE EMC ENERGY STAR 5.2 Epeat Silver ErP FCC Class B RoHS SASO TÜV/Ergonomics TÜV/GS UL/cUL VCCI WEEE |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 90 % |
Asus PB287Q | ViewSonic VP2365-LED |