0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | BenQ EX3210U | AOC U27P2C |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2020 |
Brand | BenQ | AOC |
Model Number | EX3210U | U27P2C |
Alias | MOBIUZ EX3210U | |
Display | ||
Screen Size Class | 32" (inches) | 27" (inches) |
Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 27.45 in 69.7 cm 697.344 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 15.44 in 39.2 cm 392.256 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.155 mm |
Screen Pixel Density | 140 ppi | 163 ppi |
Screen-to-Body Ratio | 88.35 % | |
Backlight Source | W-LED | W-LED |
DCI P3 | 98% | 83% |
sRGB | 99 % | |
NTSC 1953 | 80 % | |
Screen Brightness | 350 cd/m² | |
Max Screen Brightness | 600 cd/m² | |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 50000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 600 |
|
3D | No | No |
Size, weight, color | ||
Case Depth | 2.01 in 5.1 cm 51.1 mm 0.17 ft |
|
Case Weight | 5 kg 11 lbs |
|
Case Width with Stand | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
|
Case Height with Stand | 15.53 in 39.5 cm 394.5 mm 1.29 ft |
|
Case Depth with Stand | 7.88 in 20 cm 200.1 mm 0.66 ft |
|
Case Weight with Stand | 7 kg 15 lbs |
|
Case Color | Dark Grey and Silver | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 2 x HDMI 2.1 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; downstream; BC 1.2) 1 x USB 3.2 (Type-C; Gen 1; 65W PD; DP Alt Mode) |
Audio | ||
Audio Speakers | 2 x 2W | |
Built-in Subwoofer | 1 x 5 | |
Features | ||
Cool Features | Black eQualizer Scenario Mapping Brightness Intelligence Plus technology IR sensor Color Weakness Mode Flicker-free technology Motion Blur Reduction Light Tuner ePaper Color Vibrance AMA (Advanced Motion Accelerator) Low Blue Light FPS Mode AMD FreeSync Premium Pro HDRi |
DDC2B (DDC/CI compatible) Dynamic Colour Boost (DCB) technology Picture-in-Picture Flicker-free technology KVM Switch HDR Mode Dynamic Contrast Ratio (DCR) technology AMD FreeSync technology Low Blue Light Clear Vision Picture-by-Picture |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
|
Case Height | 14.55 in 37 cm 369.5 mm 1.21 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 100 mm 10 cm 3.937 in 0.3281 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 15 ° | 175 ° |
Right Swivel | 15 ° | 175 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 15 ° | 35 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 144 Hz | 23 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 140 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | Remote control | HDMI cable USB Type-C cable |
Certificates and Standards | ||
Licenses | CCC CEL CECP CE CH RoHS cTUVus FCC ISO 9241-307 TUV Low Blue Light Certification Win10 |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 0 % - 85 % |
BenQ EX3210U | AOC U27P2C |