0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | BenQ PD3205U | AOpen 32HC1QUR P |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2018 |
Brand | BenQ | AOpen |
Model Series | HC1 | |
Model Number | PD3205U | 32HC1QUR P |
Alias | PD3205UE | 32HC1QURPbidp |
Display | ||
Screen Size Class | 32" (inches) | 32" (inches) |
Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Screen Width | 27.45 in 69.7 cm 697.31 mm 2.29 ft |
27.45 in 69.7 cm 697.344 mm 2.29 ft |
Screen Height | 15.44 in 39.2 cm 392.23 mm 1.29 ft |
15.44 in 39.2 cm 392.256 mm 1.29 ft |
Display Curvature | 1800 | |
Display Type | IPS | VA |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | No | |
Max Number of Colors | 1073741824 | 16777216 |
Bits | 30 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.185 mm | 0.272 mm |
Screen Pixel Density | 140 ppi | 93 ppi |
Screen-to-Body Ratio | 90.68 % | 96.52 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 75% | |
sRGB | 99 % | |
NTSC 1953 | 88 % | |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Max Screen Brightness | 350 cd/m² | |
Static Screen Contrast | 1000 : 1 | 3000 : 1 |
Dynamic Screen Contrast | 100000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 4 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | HLG (Hybrid Log Gamma) HDR10 HDR10+ HDR Premium |
3D | No | No |
Size, weight, color | ||
Case Depth | 3.36 in 8.5 cm 85.24 mm 0.28 ft |
1.53 in 3.9 cm 38.8 mm 0.13 ft |
Case Weight | 6.2 kg 14 lbs |
31.2 kg 69 lbs |
Case Width with Stand | 28.14 in 71.5 cm 714.7 mm 2.34 ft |
27.99 in 71.1 cm 711 mm 2.33 ft |
Case Height with Stand | 18.86 in 47.9 cm 479 mm 1.57 ft |
20.67 in 52.5 cm 525 mm 1.72 ft |
Case Depth with Stand | 10.11 in 25.7 cm 256.8 mm 0.84 ft |
8.19 in 20.8 cm 208 mm 0.68 ft |
Case Weight with Stand | 9.4 kg 21 lbs |
6.1 kg 13 lbs |
Case Color | Black | Black |
Hardware | ||
CPU | ARM Cortex-A53 | |
CPU Cores | 4 | |
RAM Memory Size | 2 | |
Internal Storage | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
|
Built-in Camera | No | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
|
Connectivity | 4 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-C; downstream) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x USB 3.2 (Type-B; upstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) |
1 x DVI-D Dual Link 1 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Audio Speakers | 2 x 2.5W | 2 x 38W |
Features | ||
OS | Android 8.0 Oreo | |
Cool Features | Auto Pivot Uniformity Technology Calman Verified Pantone Validated DualView Hotkey Puck G2 Solidworks Picture-by-Picture Flicker-free technology Color Modes AMA (Advanced Motion Accelerator) Picture-in-Picture Low Blue Light AMD FreeSync technology KVM Switch |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 28.14 in 71.5 cm 714.7 mm 2.34 ft |
56.28 in 143 cm 1429.61 mm 4.69 ft |
Case Height | 16.61 in 42.2 cm 422 mm 1.38 ft |
32.75 in 83.2 cm 831.9 mm 2.73 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | No |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Landscape or Portrait Pivot Support | Yes | No |
Left Pivot | 0 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | No |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 15 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 48 Hz - 144 Hz |
Horizontal Digital Frequency | 71 kHz - 214 kHz | |
Screen Interpolation Technology | Motion Rate | |
Screen Interpolation Value | 3100 | |
Screen Interpolation Measurement Unit | NULL | MR |
Accessories | ||
Certificates and Standards | ||
Licenses | ENERGY STAR ErP TCO Certified Displays |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
BenQ PD3205U | AOpen 32HC1QUR P |