0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell P2317H | Dell U2722D |
Price | ||
Type | Monitor | Monitor |
Year | 2016 | 2021 |
Brand | Dell | Dell |
Model Series | UltraSharp | |
Model Number | P2317H | U2722D |
Alias | U2722DX | |
Display | ||
Screen Size Class | 23" (inches) | 27" (inches) |
Diagonal Size | 23 in 58.4 cm 584.2 mm 1.92 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 20.05 in 50.9 cm 509.18 mm 1.67 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 11.28 in 28.6 cm 286.42 mm 0.94 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.265 mm | 0.233 mm |
Screen Pixel Density | 95 ppi | 109 ppi |
Screen-to-Body Ratio | 86.78 % | 93.08 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 100 % | |
Screen Brightness | 250 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 4000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 6 ms | 5 ms |
Display Average Response Time | 8 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.98 in 5 cm 50.3 mm 0.17 ft |
1.95 in 5 cm 49.5 mm 0.16 ft |
Case Weight | 3.06 kg 7 lbs |
4.38 kg 10 lbs |
Case Width with Stand | 20.94 in 53.2 cm 532 mm 1.75 ft |
24.07 in 61.1 cm 611.34 mm 2.01 ft |
Case Height with Stand | 14.06 in 35.7 cm 357.1 mm 1.17 ft |
15.16 in 38.5 cm 385.13 mm 1.26 ft |
Case Depth with Stand | 7.09 in 18 cm 180 mm 0.59 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Case Weight with Stand | 5.59 kg 12 lbs |
6.61 kg 15 lbs |
Case Color | Black | Black and silver |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
1 x USB 3.2 (Type-C; PD 15W) 1 x USB 3.2 (Type-C; upstream) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (Output MST) 1 x HDMI 1.4 2 x USB 3.2 (Type-A) 1 x USB 3.2 (Type-A; BC 1.2) |
Audio | ||
Features | ||
Cool Features | Flicker-free technology | Low Blue Light Dell ComfortView Plus Flicker-free technology |
Extra Features | Security lock slot | Security lock slot |
Ergonomics | ||
Case Width | 20.94 in 53.2 cm 532 mm 1.75 ft |
24.07 in 61.1 cm 611.34 mm 2.01 ft |
Case Height | 12.44 in 31.6 cm 315.9 mm 1.04 ft |
13.86 in 35.2 cm 352.01 mm 1.15 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 45 ° | 45 ° |
Right Swivel | 45 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 56 Hz - 60 Hz |
Horizontal Digital Frequency | 31.47 kHz - 88.79 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | D-sub cable DisplayPort cable USB 3.0 upstream cable |
DisplayPort cable USB Type-C to Type-A cable HDMI cable (U2722DX) |
Certificates and Standards | ||
Licenses | CECP CEL ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
ENERGY STAR EPEAT Gold TCO Certified Edge Display RoHS NFPA 99 |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Dell P2317H | Dell U2722D |