0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell P2422HE | Dell U2424HE |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2023 |
Brand | Dell | Dell |
Model Series | UltraSharp | |
Model Number | P2422HE | U2424HE |
Alias | UltraSharp U2424HE | |
Display | ||
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Screen Height | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Screen Pixel Density | 92 ppi | 92 ppi |
Screen-to-Body Ratio | 93.21 % | |
Backlight Source | W-LED | W-LED |
DCI P3 | 85% | |
sRGB | 99 % | 100 % |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 8 ms | 8 ms |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.93 in 4.9 cm 49.1 mm 0.16 ft |
|
Case Weight | 3.81 kg 8 lbs |
3.98 kg 9 lbs |
Case Width with Stand | 21.21 in 53.9 cm 538.8 mm 1.77 ft |
21.21 in 53.9 cm 538.64 mm 1.77 ft |
Case Height with Stand | 13.63 in 34.6 cm 346.11 mm 1.14 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Case Depth with Stand | 7.07 in 18 cm 179.57 mm 0.59 ft |
7.16 in 18.2 cm 181.75 mm 0.6 ft |
Case Weight with Stand | 6 kg 13 lbs |
5.91 kg 13 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Network | LAN | LAN |
Connectivity | 1 x Ethernet RJ45 (PXE boot; wake-on-LAN; MAC address pass-through) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Output MST) 1 x DisplayPort 1.2 1 x USB 3.1 (Type-C; Gen 1; upstream; 65W; DP Alt Mode) 4 x USB 3.2 (Type-A; Gen 1; downstream) |
1 x USB 3.2 (Type-C; Gen 2; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 2; downstream; 15W) 1 x Ethernet RJ45 1 x DisplayPort 1.4 (out with MST) 1 x HDMI 1.4 4 x USB 3.2 (Type-A; Gen 2; downstream) 1 x USB (Type-C; Gen 2; upstream; data only) 1 x DisplayPort 1.4 (in; HBR3) 1 x USB 3.2 (Type-C; Gen 2; upstream; data only) 1 x 3.5 mm Audio Out |
Audio | ||
Features | ||
Cool Features | Dell Express Daisy Chaining Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
Dell Display Manager Dell Power Button Sync Flicker-free technology Low Blue Light KVM Switch InfinityEdge design Auto Brightness sensor Multi-Monitor Sync ComfortView Plus |
Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 21.21 in 53.9 cm 538.8 mm 1.77 ft |
21.21 in 53.9 cm 538.64 mm 1.77 ft |
Case Height | 12.25 in 31.1 cm 311.21 mm 1.02 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 45 ° | 45 ° |
Right Swivel | 45 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 48 Hz - 120 Hz |
Horizontal Digital Frequency | 31 kHz - 135 kHz | |
Screen Interpolation Measurement Unit | NULL | NULL |
Accessories | ||
Extras | DisplayPort cable USB Type-C cable |
DisplayPort cable USB Type-A to USB Type-C cable USB Type-C cable |
Certificates and Standards | ||
Licenses | BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
CEC CECP Energy Star EPEAT ErP FCC MEPS NRCan REACH RoHS TCO Certified TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Dell P2422HE | Dell U2424HE |