0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell P2715Q | LG 27UK670 |
Price | ||
Type | Monitor | Monitor |
Year | 2014 | 2019 |
Brand | Dell | LG |
Model Number | P2715Q | 27UK670 |
Alias | 27UK670-B | |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 23.47 in 59.6 cm 596.16 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.2 in 33.5 cm 335.34 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Manufacturer | LG Display | LG Display |
Display Type | AH-IPS | AH-IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.155 mm |
Screen Pixel Density | 163 ppi | 163 ppi |
Screen-to-Body Ratio | 82.18 % | 89.62 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 79 % | |
NTSC 1953 | 72 % | |
Screen Brightness | 350 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 2000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 16 ms | |
Display Minimum Response Time | 6 ms | 5 ms |
Display Average Response Time | 8.6 ms | 14 ms |
Display Maximum Response Time | 14 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.03 in 5.2 cm 51.5 mm 0.17 ft |
1.76 in 4.5 cm 44.6 mm 0.15 ft |
Case Weight | 5.03 kg 11 lbs |
4.8 kg 11 lbs |
Case Width with Stand | 25.23 in 64.1 cm 640.74 mm 2.1 ft |
24.14 in 61.3 cm 613.2 mm 2.01 ft |
Case Height with Stand | 16.69 in 42.4 cm 423.86 mm 1.39 ft |
15.64 in 39.7 cm 397.3 mm 1.3 ft |
Case Depth with Stand | 8.03 in 20.4 cm 203.86 mm 0.67 ft |
9.88 in 25.1 cm 251 mm 0.82 ft |
Case Weight with Stand | 7.53 kg 17 lbs |
7 kg 15 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 (MHL) 1 x DisplayPort (Output MST) 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) 1 x USB 3.0 (Type-C - 40 W) |
Audio | ||
Features | ||
Cool Features | DDC/CI | Black Stabilizer DDC/CI Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) 2.2 Dynamic Action Sync 6-Axis Control Screen Split 2.0 AMD FreeSync technology |
Extra Features | Anti-theft stand lock slot | |
Ergonomics | ||
Case Width | 25.23 in 64.1 cm 640.74 mm 2.1 ft |
24.14 in 61.3 cm 613.2 mm 2.01 ft |
Case Height | 14.95 in 38 cm 379.66 mm 1.25 ft |
14.35 in 36.5 cm 364.5 mm 1.2 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 0 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 45 ° | 178 ° |
Right Swivel | 45 ° | 178 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 15 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 29 Hz - 76 Hz | 56 Hz - 61 Hz |
Horizontal Digital Frequency | 31 kHz - 140 kHz | 30 kHz - 135 kHz |
Accessories | ||
Extras | DisplayPort cable - mini-DP to DP USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB Type-C cable |
Certificates and Standards | ||
Licenses | CECP ENERGY STAR Epeat Gold RoHS compliant TCO Certified Displays |
BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 5 % - 85 % |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
Dell P2715Q | LG 27UK670 |