0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell S2419HGF | BenQ BL2420PT |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2014 |
Brand | Dell | BenQ |
Model Number | S2419HGF | BL2420PT |
Display | ||
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 24 in 61 cm 609.7 mm 2 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Screen Width | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Screen Height | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.67 in 29.6 cm 296.35 mm 0.97 ft |
Display Manufacturer | AU Optronics | |
Display Type | TN | AHVA IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.277 mm | 0.206 mm |
Screen Pixel Density | 91 ppi | 123 ppi |
Screen-to-Body Ratio | 83.46 % | 81.85 % |
Backlight Source | W-LED | W-LED |
sRGB | 95 % | 100 % |
Adobe RGB 1998 | 74 % | 77 % |
Screen Brightness | 350 cd/m² | 300 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 8000000 : 1 | 20000000 : 1 |
Screen Horizontal Viewing Angle | 170 ° | 178 ° |
Screen Vertical Viewing Angle | 160 ° | 178 ° |
Display Minimum Response Time | 1 ms | 5 ms |
Display Average Response Time | 14 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.97 in 5 cm 50 mm 0.16 ft |
2.81 in 7.2 cm 71.5 mm 0.23 ft |
Case Weight | 3.28 kg 7 lbs |
|
Case Width with Stand | 22.24 in 56.5 cm 565 mm 1.85 ft |
22.17 in 56.3 cm 563.2 mm 1.85 ft |
Case Height with Stand | 14.51 in 36.9 cm 368.6 mm 1.21 ft |
15.15 in 38.5 cm 384.9 mm 1.26 ft |
Case Depth with Stand | 6.97 in 17.7 cm 177 mm 0.58 ft |
9.43 in 24 cm 239.55 mm 0.79 ft |
Case Weight with Stand | 5.29 kg 12 lbs |
7 kg 15 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Audio Speakers | 2 x 1W | |
Features | ||
Cool Features | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology DDC/CI |
CAD/CAM mode Display Pilot Light sensor Low Blue Light Flicker-free technology AMA (Advanced Motion Accelerator) Animation mode |
Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 22.24 in 56.5 cm 565 mm 1.85 ft |
22.17 in 56.3 cm 563.2 mm 1.85 ft |
Case Height | 13.26 in 33.7 cm 336.8 mm 1.1 ft |
13.33 in 33.9 cm 338.7 mm 1.11 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
140 mm 14 cm 5.5118 in 0.4593 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 0 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 45 ° | 45 ° |
Right Swivel | 45 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 40 Hz - 144 Hz | 50 Hz - 76 Hz |
Horizontal Digital Frequency | 30 kHz - 140 kHz | 30 kHz - 83 kHz |
Accessories | ||
Extras | HDMI cable USB 3.0 upstream cable |
Audio cable D-sub cable DVI-D cable USB 2.0 upstream cable |
Certificates and Standards | ||
Licenses | CECP ENERGY STAR RoHS compliant TCO Certified Displays |
ENERGY STAR 6.0 TCO 6.0 |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 90 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
Dell S2419HGF | BenQ BL2420PT |