0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell UltraSharp U2413 | Huawei MateView |
Price | ||
Type | Monitor | Monitor |
Year | 2013 | 2021 |
Brand | Dell | Huawei |
Model Number | UltraSharp U2413 | MateView |
Display | ||
Screen Size Class | 24" (inches) | 28" (inches) |
Diagonal Size | 24 in 61 cm 609.6 mm 2 ft |
|
Screen Width | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
23.95 in 60.8 cm 608.4 mm 2 ft |
Screen Height | 12.76 in 32.4 cm 324 mm 1.06 ft |
|
Display Manufacturer | LG Display | |
Display Type | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Lut | 3D LUT 14 bits |
|
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:10 | |
Screen Resolution | 1920 x 1200 | 3840 x 2560 |
Screen Pixel Pitch | 0.27 mm | |
Screen Pixel Density | 94 ppi | |
Screen-to-Body Ratio | 83.54 % | |
Backlight Source | GB-r LED | W-LED |
DCI P3 | 98% | |
sRGB | 100 % | 100 % |
Adobe RGB 1998 | 99 % | |
NTSC 1953 | 103 % | |
Screen Brightness | 350 cd/m² | 500 cd/m² |
Static Screen Contrast | 1000 : 1 | 1200 : 1 |
Dynamic Screen Contrast | 2000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Display Minimum Response Time | 6 ms | 8 ms |
Display Average Response Time | 8 ms | |
Display Maximum Response Time | 12 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | DisplayHDR 400 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.8 in 4.6 cm 45.6 mm 0.15 ft |
|
Case Weight | 5 kg 11 lbs |
|
Case Width with Stand | 21.89 in 55.6 cm 556 mm 1.82 ft |
23.95 in 60.8 cm 608.4 mm 2 ft |
Case Height with Stand | 16.37 in 41.6 cm 415.9 mm 1.36 ft |
18.94 in 48.1 cm 481.1 mm 1.58 ft |
Case Depth with Stand | 7.89 in 20.1 cm 200.5 mm 0.66 ft |
7.17 in 18.2 cm 182 mm 0.6 ft |
Case Weight with Stand | 7.32 kg 16 lbs |
6.2 kg 14 lbs |
Case Color | Black | Moon Silver |
Hardware | ||
Built-in Camera | No | No |
Network | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.1 NFC |
|
Connectivity | 2 x HDMI (MHL) 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 1 x SD Memory Card Slot 1 x USB 3.0 (upstream) |
2 x USB 3.0 (Type-A; downstream) 1 x HDMI 2.0 1 x 3.5 mm Audio Out (headphones and microphone) 1 x DisplayPort 1.2 (mini) 1 x USB (Type-C; 135W; power supply only) 1 x USB (Type-C; upstream; 65W; DP Alt Mode) |
Audio | ||
Audio Speakers | 2 x 5W | |
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) PremierColor Technology |
DC Dimming Mode Smart Bar |
Extra Features | Anti-theft stand lock slot Security lock slot |
Wi-Fi and wireless projection available for wireless version models - HSN-CBA |
Ergonomics | ||
Case Width | 21.89 in 55.6 cm 556 mm 1.82 ft |
|
Case Height | 14.24 in 36.2 cm 361.6 mm 1.19 ft |
|
Vesa Mount Support | Yes | No |
VESA Interface Standard Size | 100 x 100 | |
Removable VESA Stand | Yes | No |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Landscape or Portrait Pivot Support | Yes | No |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | No |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 4 ° | 5 ° |
Backward Tilt | 21 ° | 18 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 56 Hz - 76 Hz | 60 Hz |
Horizontal Digital Frequency | 30 kHz - 81 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable - mini-DP to DP DVI-D cable USB 3.0 upstream cable |
MiniDP to DP cable 135W USB-C power adapter USB Type-C to Type-C cable |
Certificates and Standards | ||
Licenses | ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 600 °C -4 °F - 1112 °F |
Internal Storage Humidity | 5 % - 90 % | 10 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Dell UltraSharp U2413 | Huawei MateView |