0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Dell UltraSharp U2917W | Dell UltraSharp U4919DW |
Price | ||
Type | Monitor | Monitor |
Year | 2016 | 2018 |
Brand | Dell | Dell |
Model Number | UltraSharp U2917W | UltraSharp U4919DW |
Display | ||
Screen Size Class | 29" (inches) | 49" (inches) |
Diagonal Size | 28.75 in 73 cm 730.3 mm 2.4 ft |
49 in 124.5 cm 1244.6 mm 4.08 ft |
Screen Width | 26.49 in 67.3 cm 672.768 mm 2.21 ft |
47.17 in 119.8 cm 1198.08 mm 3.93 ft |
Screen Height | 11.17 in 28.4 cm 283.824 mm 0.93 ft |
13.27 in 33.7 cm 336.96 mm 1.11 ft |
Display Curvature | 3800 | |
Display Manufacturer | LG Display | LG Display |
Display Type | AH-IPS | IPS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | No |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 21:9 | 36:10 |
Screen Resolution | 2560 x 1080 | 5120 x 1440 |
Screen Pixel Pitch | 0.263 mm | 0.234 mm |
Screen Pixel Density | 96 ppi | 108 ppi |
Screen-to-Body Ratio | 86.49 % | 89.55 % |
Backlight Source | W-LED | W-LED |
sRGB | 99 % | 99 % |
Adobe RGB 1998 | 70 % | 75 % |
NTSC 1953 | 72 % | |
Screen Brightness | 300 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 8 ms | |
Display Maximum Response Time | 15 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.19 in 5.6 cm 55.6 mm 0.18 ft |
4.3 in 10.9 cm 109.3 mm 0.36 ft |
Case Weight | 4.95 kg 11 lbs |
11.4 kg 25 lbs |
Case Width with Stand | 27.47 in 69.8 cm 697.8 mm 2.29 ft |
47.84 in 121.5 cm 1215.1 mm 3.99 ft |
Case Height with Stand | 15.28 in 38.8 cm 388.2 mm 1.27 ft |
18.06 in 45.9 cm 458.6 mm 1.5 ft |
Case Depth with Stand | 7.89 in 20 cm 200.3 mm 0.66 ft |
9.94 in 25.3 cm 252.6 mm 0.83 ft |
Case Weight with Stand | 17.2 kg 38 lbs |
|
Case Color | Gray | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 2 x HDMI 1.4 (MHL) 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.0 (charger - 5V/2.0A) 1 x USB 3.1 (Type-C) 1 x DisplayPort 1.4 2 x HDMI 2.0 2 x USB 3.0 (upstream) 4 x USB 3.0 (downstream) |
Audio | ||
Features | ||
Cool Features | Picture-in-Picture HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture |
HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Blue Light Filter Flicker-free technology |
Extra Features | Security lock slot | Security lock slot |
Ergonomics | ||
Case Width | 27.47 in 69.8 cm 697.8 mm 2.29 ft |
47.84 in 121.5 cm 1215.1 mm 3.99 ft |
Case Height | 12.46 in 31.6 cm 316.4 mm 1.04 ft |
14.61 in 37.1 cm 371 mm 1.22 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 30 ° | 170 ° |
Right Swivel | 30 ° | 170 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 21 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 24 Hz - 86 Hz |
Horizontal Digital Frequency | 25 kHz - 115 kHz | |
Accessories | ||
Extras | DisplayPort cable - mini-DP to DP USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB 3.0 upstream cable USB Type-C cable |
Certificates and Standards | ||
Licenses | CECP CEL ENERGY STAR Epeat Gold RoHS Compliant TCO Certified Displays |
ENERGY STAR 7.0 RoHS TCO Certified Displays |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 90 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Dell UltraSharp U2917W | Dell UltraSharp U4919DW |