0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Hisense H43A5100 | Philips 43PFS5503/12 |
Price | ||
Type | TV | TV |
Year | 2018 | 2018 |
Brand | Hisense | Philips |
Model Series | A5100 | 5500 |
Model Number | H43A5100 | 43PFS5503/12 |
Alias | H43A5120 | |
Display | ||
Screen Size Class | 43" (inches) | 43" (inches) |
Diagonal Size | 42.52 in 108 cm 1080 mm 3.54 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Screen Width | 37.06 in 94.1 cm 941.302 mm 3.09 ft |
37.06 in 94.1 cm 941.302 mm 3.09 ft |
Screen Height | 20.85 in 52.9 cm 529.482 mm 1.74 ft |
20.85 in 52.9 cm 529.482 mm 1.74 ft |
Display Type | VA | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.49 mm | 0.49 mm |
Screen Pixel Density | 52 ppi | 52 ppi |
Screen-to-Body Ratio | 89.67 % | 91.21 % |
Backlight Source | Direct LED | Direct LED |
DCI P3 | 52% | |
Screen Brightness | 200 cd/m² | 250 cd/m² |
Static Screen Contrast | 5000 : 1 | |
Screen Horizontal Viewing Angle | 176 ° | 178 ° |
Screen Vertical Viewing Angle | 176 ° | 178 ° |
Screen Input Lag | 50 ms | |
Display Coating | Glossy | |
3D | No | No |
Size, weight, color | ||
Case Depth | 3.01 in 7.7 cm 76.5 mm 0.25 ft |
3.17 in 8.1 cm 80.5 mm 0.26 ft |
Case Weight | 7.9 kg 17 lbs |
7.1 kg 16 lbs |
Case Width with Stand | 38.19 in 97 cm 970 mm 3.18 ft |
38.21 in 97.1 cm 970.6 mm 3.18 ft |
Case Height with Stand | 23.94 in 60.8 cm 608 mm 1.99 ft |
23.03 in 58.5 cm 585 mm 1.92 ft |
Case Depth with Stand | 8.39 in 21.3 cm 213 mm 0.7 ft |
8.59 in 21.8 cm 218.1 mm 0.72 ft |
Case Weight with Stand | 8 kg 18 lbs |
7.2 kg 16 lbs |
Case Color | Black | Black |
Hardware | ||
System on Chip or SoC | NovaTek NT72461 | |
CPU Cores | 1 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Built-in Camera | No | No |
Connectivity | 1 x Satellite In (Main; F-type female) 1 x AV Composite In (Video + L/R) 1 x Antenna (RF) (female) 1 x CI+ 1.3 1 x S/PDIF 1 x USB 2.0 (max 0.5 A) 2 x HDMI 1.4 (ARC; CEC) |
1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x 3.5 mm Audio Out 1 x CI+ 1.3 1 x Antenna (RF) (female) 1 x 3.5 mm Audio In 1 x USB 2.0 2 x HDMI 1.4 (ARC; CEC) |
Audio | ||
Audio Speakers | 2 x 7W | 2 x 8W |
Features | ||
Cool Features | Ultra Motion Color Enhancer HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) Pixel Plus HD |
Ergonomics | ||
Case Width | 38.19 in 97 cm 970 mm 3.18 ft |
38.21 in 97.1 cm 970.6 mm 3.18 ft |
Case Height | 22.56 in 57.3 cm 573 mm 1.88 ft |
22.17 in 56.3 cm 563 mm 1.85 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 200 x 200 | 200 x 200 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | No | No |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz | 60 Hz |
Screen Interpolation Technology | Picture Criteria Index | Picture Performance Index |
Screen Interpolation Value | 700 | 200 |
Screen Interpolation Measurement Unit | PCI | PPI |
Accessories | ||
Certificates and Standards | ||
Licenses | RoHS WEEE |
|
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % |
Hisense H43A5100 | Philips 43PFS5503/12 |