0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | HP Pavilion 27 Quantum Dot | Gigabyte M27Q P |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2022 |
Brand | HP | Gigabyte |
Model Number | Pavilion 27 Quantum Dot | M27Q P |
Alias | 5DQ99AA | |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.663 mm 1.1 ft |
Display Manufacturer | Samsung | |
Display Type | PLS | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Max Number of Colors | 16777216 | 1073741824 |
Bits | 24 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Screen Pixel Density | 109 ppi | 109 ppi |
Screen-to-Body Ratio | 87.65 % | |
Backlight Source | W-LED | W-LED |
DCI P3 | 93% | 98% |
Screen Brightness | 400 cd/m² | 400 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 5000000 : 1 | 100000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 1 ms |
Display Average Response Time | 14 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 400 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.36 in 6 cm 59.9 mm 0.2 ft |
|
Case Weight | 4.9 kg 11 lbs |
|
Case Width with Stand | 24.15 in 61.3 cm 613.3 mm 2.01 ft |
24.24 in 61.6 cm 615.7 mm 2.02 ft |
Case Height with Stand | 17.31 in 44 cm 439.6 mm 1.44 ft |
15.26 in 38.7 cm 387.49 mm 1.27 ft |
Case Depth with Stand | 7.01 in 17.8 cm 178 mm 0.58 ft |
9.03 in 22.9 cm 229.33 mm 0.75 ft |
Case Weight with Stand | 4.6 kg 10 lbs |
6.7 kg 15 lbs |
Case Color | Black, Gray | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) 1 x USB 3.0 (Type-C) |
1 x USB 3.0 (Type-C; upstream; 18W; DP Alt Mode) 2 x HDMI 2.0 (CEC) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (HBR3) 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Audio Speakers | 2 x 3W | |
Features | ||
Cool Features | Low Blue Light Quantum Dot Color AMD FreeSync technology HDCP (High-bandwidth Digital Content Protection) |
AMD FreeSync Premium Flicker-free technology Picture-in-Picture HDR Ready Low Blue Light Power Board Built-in KVM Switch GameAssist (Aim Stabilizer Sync / Crosshair / Timer / Counter / Dashboard / Black Equalizer) 6-axis color control SuperSpeed IPS technology OSD Sidekick Adaptive-Sync technology Picture-by-Picture |
Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.24 in 61.6 cm 615.7 mm 2.02 ft |
|
Case Height | 14.61 in 37.1 cm 371.15 mm 1.22 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 25 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 46 Hz - 75 Hz | 48 Hz - 170 Hz |
Horizontal Digital Frequency | 30 kHz - 100 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | HDMI cable | DisplayPort cable HDMI cable USB cable |
Certificates and Standards | ||
Licenses | BSMI CB CCC CE CSA EAC ENERGY STAR 7.0 FCC Class B GEMS IS 1121 ISC KCC MEPS NOM PSB RCM SABS SASO TÜV/GS VCCI-B WHQL (Windows 10) |
TÜV Rheinland Low Blue Light Certified |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 | |
Max Storage Altitude | 12192 |
HP Pavilion 27 Quantum Dot | Gigabyte M27Q P |