0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | HP V241p | Philips 241E2FD |
Price | ||
Type | Monitor | Monitor |
Year | 2015 | 2021 |
Brand | HP | Philips |
Model Series | E-Line | |
Model Number | V241p | 241E2FD |
Alias | K0Q34AA | 241E2FD/00 241E2FD/01 |
Display | ||
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 23.58 in 59.9 cm 599 mm 1.97 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Screen Width | 20.52 in 52.1 cm 521.28 mm 1.71 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Screen Height | 11.54 in 29.3 cm 293.22 mm 0.96 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Display Curvature | 1500 | |
Display Manufacturer | Innolux | |
Display Type | Super MVA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.272 mm | 0.275 mm |
Screen Pixel Density | 93 ppi | 92 ppi |
Screen-to-Body Ratio | 66.18 % | 92.74 % |
Backlight Source | W-LED | W-LED |
sRGB | 113.8 % | |
NTSC 1953 | 72 % | 97.4 % |
Screen Brightness | 250 cd/m² | 300 cd/m² |
Static Screen Contrast | 3000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 10000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 8 ms | 4 ms |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.85 in 4.7 cm 47 mm 0.15 ft |
1.42 in 3.6 cm 36 mm 0.12 ft |
Case Weight | 3.55 kg 8 lbs |
2.5 kg 6 lbs |
Case Width with Stand | 22.18 in 56.3 cm 563.3 mm 1.85 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Case Height with Stand | 16.24 in 41.2 cm 412.4 mm 1.35 ft |
16.85 in 42.8 cm 428 mm 1.4 ft |
Case Depth with Stand | 8.04 in 20.4 cm 204.1 mm 0.67 ft |
7.36 in 18.7 cm 187 mm 0.61 ft |
Case Weight with Stand | 3.85 kg 8 lbs |
3.67 kg 8 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x DVI-D Dual Link 1 x D-sub |
1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D |
Audio | ||
Features | ||
Cool Features | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
EasyRead Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync technology SmartImage DDC/CI Sync on Green |
Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 22.18 in 56.3 cm 563.3 mm 1.85 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Case Height | 16.14 in 41 cm 410 mm 1.35 ft |
12.28 in 31.2 cm 312 mm 1.02 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 75 x 75 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | No |
Landscape or Portrait Pivot Support | No | No |
Left or Right Swivel Support | No | No |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 20 ° | 20 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 76 Hz | 48 Hz - 75 Hz |
Horizontal Digital Frequency | 24 kHz - 94 kHz | 30 kHz - 85 kHz |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | D-sub cable | HDMI cable |
Certificates and Standards | ||
Licenses | BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO Certified Displays TCO EDGE TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
CB CE Mark CU-EAC EAEU RoHS Energy Star 8.0 TCO Certified TUV Ergo TUV/GS |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
20 °C - 60 °C 68 °F - 140 °F |
Internal Storage Humidity | 5 % - 95 % | |
Max Operating Altitude | 5000 | 3658 |
Max Storage Altitude | 12192 | 12192 |
HP V241p | Philips 241E2FD |