0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | HP X27q | Dell S2719DGF |
Price | ||
Type | Monitor | Monitor |
Year | 2021 | 2018 |
Brand | HP | Dell |
Model Number | X27q | S2719DGF |
Alias | 2V7U3AA | |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 27 in 68.6 cm 685.891 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Screen Width | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Manufacturer | AU Optronics | |
Display Type | IPS | TN |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Screen Pixel Density | 108 ppi | 109 ppi |
Screen-to-Body Ratio | 90.57 % | |
Backlight Source | W-LED | W-LED |
sRGB | 95 % | |
Adobe RGB 1998 | 75 % | |
Screen Brightness | 400 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 170 ° |
Screen Vertical Viewing Angle | 178 ° | 160 ° |
Screen Input Lag | 10 ms | |
Display Minimum Response Time | 1 ms | 1 ms |
Display Average Response Time | 5 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 2.17 in 5.5 cm 55.2 mm 0.18 ft |
|
Case Weight | 4.27 kg 9 lbs |
|
Case Width with Stand | 24.09 in 61.2 cm 612 mm 2.01 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Case Height with Stand | 16.34 in 41.5 cm 415 mm 1.36 ft |
15.54 in 39.5 cm 394.8 mm 1.3 ft |
Case Depth with Stand | 8.31 in 21.1 cm 211 mm 0.69 ft |
7.26 in 18.4 cm 184.4 mm 0.6 ft |
Case Weight with Stand | 6.94 kg 15 lbs |
6.39 kg 14 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x HDMI 2.0 1 x USB 3.0 (charger - 5V/2.0A) 3 x USB 3.0 (downstream) |
Audio | ||
Features | ||
Cool Features | HP Eye Ease with Eyesafe certification Flicker-free technology Micro-edge display Low Blue Light Ambient Lighting AMD FreeSync Premium |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 AMD FreeSync technology DDC/CI |
Extra Features | Security lock slot | Security lock slot |
Ergonomics | ||
Case Width | 24.09 in 61.2 cm 612 mm 2.01 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Case Height | 14.24 in 36.2 cm 361.6 mm 1.19 ft |
|
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 180 ° | 45 ° |
Right Swivel | 180 ° | 45 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 4 ° | 5 ° |
Backward Tilt | 20 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 60 Hz - 165 Hz | 40 Hz - 155 Hz |
Horizontal Digital Frequency | 30 kHz - 230 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | DisplayPort cable | HDMI cable USB 3.0 upstream cable |
Certificates and Standards | ||
Licenses | Australian-New Zealand MEPS BIS CB CE ICES ISO 9241-307 KC NOM PSB TUV Bauart TUV LBL TUV-S Vietnam MEPS WEEE SouthAfrica Energy Mexico Energy |
CECP ENERGY STAR RoHS compliant TCO Certified Displays |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 10 % - 90 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
HP X27q | Dell S2719DGF |