0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Lenovo C27-20 | ViewSonic VP2458 |
Price | ||
Type | Monitor | Monitor |
Year | 2019 | 2018 |
Brand | Lenovo | ViewSonic |
Model Number | C27-20 | VP2458 |
Alias | 65F6KAC1 | |
Display | ||
Screen Size Class | 27" (inches) | 24" (inches) |
Diagonal Size | 27 in 68.6 cm 685.891 mm 2.25 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Screen Width | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Screen Height | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Screen Pixel Density | 81 ppi | 92 ppi |
Screen-to-Body Ratio | 89.86 % | 93.21 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 70% | |
sRGB | 97 % | |
Adobe RGB 1998 | 70 % | |
NTSC 1953 | 72 % | 72 % |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 3000000 : 1 | 20000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Screen Input Lag | 35 ms | |
Display Minimum Response Time | 4 ms | 7 ms |
Display Average Response Time | 14 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Size, weight, color | ||
Case Depth | 2 in 5.1 cm 50.7 mm 0.17 ft |
1.89 in 4.8 cm 48 mm 0.16 ft |
Case Weight | 4.07 kg 9 lbs |
3.1 kg 7 lbs |
Case Width with Stand | 24.1 in 61.2 cm 612.2 mm 2.01 ft |
21.22 in 53.9 cm 539 mm 1.77 ft |
Case Height with Stand | 17.5 in 44.5 cm 444.5 mm 1.46 ft |
16.68 in 42.4 cm 423.7 mm 1.39 ft |
Case Depth with Stand | 9.09 in 23.1 cm 230.8 mm 0.76 ft |
8.46 in 21.5 cm 215 mm 0.71 ft |
Case Weight with Stand | 4.82 kg 11 lbs |
5.5 kg 12 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.1 (downstream) 1 x USB 3.1 (upstream) |
Audio | ||
Features | ||
Cool Features | Low Blue Light AMD FreeSync technology Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomics | ||
Case Width | 24.1 in 61.2 cm 612.2 mm 2.01 ft |
21.22 in 53.9 cm 539 mm 1.77 ft |
Case Height | 14.39 in 36.6 cm 365.5 mm 1.2 ft |
12.24 in 31.1 cm 311 mm 1.02 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 60 ° | |
Right Swivel | 60 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 22 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Horizontal Digital Frequency | 55 kHz - 90 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | HDMI cable | DisplayPort cable USB 3.1 upstream cable |
Certificates and Standards | ||
Licenses | CCC China Energy Efficiency Standard CEL G1 Energy Star 8.0 EPEAT Silver RoHS (EU 2002/95/EC) Windows Certification (Windows 7 Windows 10) |
CB CCC CE CEL Level 1 CU ENERGY STAR 7.0 ErP eStandby FCC Class B REACH SVHC List & DoC RoHS VCCI WEEE |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-25 °C - 55 °C -13 °F - 131 °F |
Internal Storage Humidity | 5 % - 95 % | 20 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Lenovo C27-20 | ViewSonic VP2458 |