0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | Lenovo ThinkVision X1 (2nd GEN) | Dell U2720Q |
Price | ||
Type | Monitor | Monitor |
Year | 2018 | 2020 |
Brand | Lenovo | Dell |
Model Series | UltraSharp | |
Model Number | ThinkVision X1 (2nd GEN) | U2720Q |
Alias | ThinkVision X1 (2018) | UltraSharp U2720Q |
Display | ||
Screen Size Class | 27" (inches) | 27" (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS | IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Max Number of Colors | 1073741824 | 1073741824 |
Bits | 30 | 30 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.155 mm |
Screen Pixel Density | 163 ppi | 163 ppi |
Screen-to-Body Ratio | 93.4 % | 92.04 % |
Backlight Source | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 99 % |
Screen Brightness | 350 cd/m² | 350 cd/m² |
Static Screen Contrast | 1000 : 1 | 1300 : 1 |
Dynamic Screen Contrast | 3000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 4 ms | 5 ms |
Display Average Response Time | 6 ms | 8 ms |
Display Maximum Response Time | 14 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.29 in 3.3 cm 32.7 mm 0.11 ft |
1.96 in 5 cm 49.7 mm 0.16 ft |
Case Weight | 4.29 kg 9 lbs |
4.4 kg 10 lbs |
Case Width with Stand | 24.01 in 61 cm 609.74 mm 2 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Case Height with Stand | 18.69 in 47.5 cm 474.76 mm 1.56 ft |
15.56 in 39.5 cm 395.2 mm 1.3 ft |
Case Depth with Stand | 9.24 in 23.5 cm 234.81 mm 0.77 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Case Weight with Stand | 5.59 kg 12 lbs |
6.6 kg 15 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | Yes | No |
Connectivity | 1 x DisplayPort 1.2 1 x Thunderbolt 3.0 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x HDMI 2.0 |
1 x USB 3.0 (Type-C; 90W; DisplayPort) 1 x USB 3.0 (Type-C; downstream; 15W) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x HDMI 2.0 (CEC) 1 x USB 3.0 (downstream; BC 1.2 charging at 2A) 2 x USB 3.0 (Type-A; downstream) |
Audio | ||
Features | ||
Cool Features | HDCP (High-bandwidth Digital Content Protection) Low Blue Light |
Flicker-free technology Low Blue Light |
Extra Features | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomics | ||
Case Width | 24.01 in 61 cm 609.74 mm 2 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Case Height | 13.85 in 35.2 cm 351.71 mm 1.15 ft |
14.02 in 35.6 cm 356 mm 1.17 ft |
Vesa Mount Support | No | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | No | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | No | Yes |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | No | Yes |
Left Swivel | 45 ° | |
Right Swivel | 45 ° | |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 30 ° | 21 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 23 Hz - 80 Hz | 60 Hz |
Horizontal Digital Frequency | 24 kHz - 60 kHz | |
Screen Interpolation Measurement Unit | NULL | |
Accessories | ||
Extras | HDMI cable USB Type-C cable USB Type-C to Type-A cable |
DisplayPort cable USB Type-C to Type-C cable USB Type-C to Type-A cable |
Certificates and Standards | ||
Licenses | ENERGY STAR 7.0 FCC Class B RoHS TCO Certified Display 7.0 TÜV Eye Comfort WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BFR-free CEL ENERGY STAR 6.0 EPEAT Mercury-free NFPA 99 PVC-free RoHS Compliant TCO |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 5 % - 95 % | 5 % - 90 % |
Max Operating Altitude | 5000 | 5000 |
Max Storage Altitude | 12192 | 12192 |
Lenovo ThinkVision X1 (2nd GEN) | Dell U2720Q |